Reset Schedule:
day: 00:00 GMT
week: Monday 00:00 GMT
month: 1st of month, 00:00 GMT
year: Jan 1st, 00:00 GMT

Tracking only available to players
with >250 EHP, or supporters.
F2P Overall EHP Current Top Week of Mar 25, 2024
Rank Name Account XP Gained EHP Gained
1 somerandobtw IM 2,722,519 131.95
2 airfryer99 IM 2,387,303 73.54
3 the inducted Reg 7,413,228 60.86
4 DemonsSeouls HCIM 1,326,980 44.71
5 key basher Reg 5,812,802 41.47
6 cryochess IM 794,099 37.92
7 Halcyon Seed Reg 6,408,654 35.67
8 be uty IM 6,056,420 34.05
9 IronSilphh HCIM 849,920 32.26
10 Maduseless IM 913,015 31.42
11 Ui bino UIM 1,782,147 30.91
12 LainLayer06 UIM 288,829 30.60
13 Freckled Dad Reg 4,740,171 30.48
14 Owerz UIM 1,002,014 30.46
15 few word HCIM 3,290,413 29.71
16 asdnjk HCIM 1,510,573 29.26
17 f2p agil Reg 7,595,424 28.91
18 HelplessBob IM 3,007,334 28.64
19 96puppyhunt HCIM 1,366,586 28.27
20 5ent UIM 2,218,681 28.02
21 Dark Mastery Reg 5,105,073 27.98
22 subtle 29 UIM 1,431,233 27.58
23 artisunj UIM 1,944,750 27.49
24 UIM iodiin UIM 231,334 27.46
25 jan 6 rioter Reg 2,901,187 26.65
26 VAIVADA IM 887,345 25.85
27 Terrathrone UIM 2,760,407 25.63
28 Occltghxst Reg 3,717,125 25.04
29 Teace UIM 2,625,542 24.89
30 Frittyfast UIM 828,509 24.71
31 igpxr Reg 35,680 24.67
32 mysaeri HC HCIM 583,465 24.64
33 Bobby sk Reg 1,875,020 23.19
34 kelarotta1 UIM 1,502,198 23.10
35 op you reet IM 1,755,158 22.73
36 frosty chxpo IM 1,869,475 22.64
37 don wicho Reg 4,066,855 22.60
38 Knight pk032 Reg 4,037,085 22.43
39 Asura Zoma IM 2,414,853 22.28
40 IronAgnusDei UIM 1,102,767 22.26
41 Kakarot Owns Reg 2,653,432 22.17
42 Eddub Reg 3,981,965 22.12
43 f2p soraka Reg 3,979,040 22.11
44 Tuurible UIM 390,035 21.63
45 dief1eklas Reg 3,794,830 21.08
46 suckonthis4 IM 168,783 20.42
47 Sofacanlazy Reg 1,725,440 19.17
48 uim chummy IM 944,135 19.03
49 Burnyoureyes IM 347,876 19.02
50 Janne Ahonen Reg 2,809,078 19.00
51 Bald Unne IM 2,052,964 18.12
52 loka98528 Reg 2,142,787 17.99
53 Ad impetum IM 567,666 17.89
54 basspunkz IM 131,040 17.80
55 F2P Sandy IM 671,183 17.74
56 Pixiemess Reg 1,410,845 17.68
57 MeltSi02 UIM 807,905 17.53
58 Cyberbattle IM 497,229 17.24
59 Randy Nandy IM 600,674 17.10
60 sqweezy IM 617,885 17.05
61 CropNinja Reg 2,655,307 16.68
62 UnsolvedMist Reg 2,103,031 16.68
63 gebugorgalon IM 370,140 16.37
64 zer blergen Reg 1,346,787 15.91
65 F2P Bino HCIM 976,184 15.49
66 Pennss UIM 1,532,655 15.36
67 Ironkic IM 605,601 15.02
68 1Tov UIM 705,210 14.91
69 saund2 UIM 1,255,467 14.67
70 BuyingEHP Reg 4,253,593 14.66
71 Nevr Miss HCIM 598,110 14.40
72 paydayanyway Reg 1,620,451 14.34
73 200M Mage Reg 2,571,465 14.29
74 PEllingsen UIM 734,335 13.65
75 struphigh Reg 5,917,325 13.54
76 Lillie756 UIM 892,570 13.45
77 DJ9 Reg 1,266,377 13.43
78 Scrilla 11 Reg 680,904 13.30
79 RickyHorizon HCIM 822,909 13.13
80 SeventhAxe IM 337,245 13.12
81 Valchyix HCIM 1,385,585 13.06
82 Dean f2p IM 1,223,223 12.85
83 minlvlskilla UIM 407,150 12.85
84 Kemi 2 Reg 3,457,575 12.79
85 PeteyMcFly IM 800,231 12.70
86 UIM Lovers UIM 997,437 12.59
87 No Bonds JH IM 922,294 12.12
88 BigMightNut UIM 1,043,585 12.10
89 f2pknoedaway HCIM 1,087,680 12.00
90 AvalancheMG Reg 1,385,928 11.97
91 A shiny rock Reg 1,411,120 11.77
92 badjoraz lv3 Reg 1,027,043 11.70
93 Skull Chunks HCIM 1,131,397 11.54
94 xF2PxUIMx69x UIM 695,792 11.33
95 F2P Omin Reg 3,254,484 11.31
96 ugly ogres IM 1,567,259 11.31
97 playground g Reg 1,074,106 11.31
98 F2P Ozzy Reg 1,005,610 11.17
99 Ivoz Reg 939,133 11.12
100 Puparia UIM 1,056,069 11.11
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints