Reset Schedule:
day: 00:00 GMT
week: Monday 00:00 GMT
month: 1st of month, 00:00 GMT
year: Jan 1st, 00:00 GMT

Tracking only available to players
with >250 EHP, or supporters.
F2P Overall EHP Current Top Month of Apr 2025
Rank Name Account XP Gained EHP Gained
1 5ent UIM 16,160,075 420.33
2 MakingTiaras UIM 12,390,109 336.14
3 actualhorn IM 8,547,435 285.17
4 Frogmask IM 10,602,339 281.72
5 Ui bino UIM 2,345,578 261.47
6 HelplessBob IM 44,596,724 253.81
7 Halcyon Seed Reg 37,584,870 240.07
8 few word HCIM 20,071,964 239.93
9 Janne Ahonen Reg 24,313,420 232.98
10 f2p agil Reg 25,384,067 226.12
11 I have boob UIM 4,696,320 223.38
12 Skill Ritely Reg 59,313,195 201.06
13 Terrathrone UIM 10,355,231 199.52
14 Freckled Dad Reg 22,795,765 196.82
15 Tigle15 IM 19,788,865 194.72
16 Nevr Miss HCIM 19,412,613 187.49
17 IM Dex Law HCIM 15,975,323 175.52
18 reign arrow HCIM 4,624,133 153.92
19 ChaoticalF2P IM 8,773,280 147.13
20 f2picklerick IM 3,821,398 137.76
21 F2P Verf UIM 4,048,023 136.29
22 OrangeC Reg 15,712,548 135.56
23 Gnomefish357 HCIM 5,707,959 133.27
24 Djubrilo Reg 19,605,337 132.54
25 saund2 UIM 12,597,919 132.40
26 Fanfare 2 IM 2,551,427 131.39
27 wizarding UIM 6,947,516 124.50
28 minlvlskilla UIM 3,924,135 123.98
29 f2p uim holo UIM 5,903,839 123.85
30 suckonthis4 IM 1,576,302 119.79
31 hardcorehes HCIM 6,967,206 119.52
32 Pkakiaki Reg 15,038,001 119.12
33 F2P Ghackt IM 10,249,122 119.01
34 teddyfeaces UIM 1,171,236 118.55
35 Powzor IM 640,080 118.08
36 VAIVADA IM 2,224,004 117.42
37 Distalrise HCIM 12,689,798 116.05
38 SlayinBino Reg 12,125,955 116.03
39 Farcanaal Reg 34,016,625 115.58
40 GildedSphinx HCIM 997,701 112.80
41 Sofacanlazy Reg 32,379,405 109.76
42 RickyHorizon HCIM 5,841,627 108.89
43 Bald Unne IM 3,095,156 106.90
44 Quthalos Reg 12,474,589 104.05
45 Jambo3547 IM 10,911,852 101.96
46 Ariadna96 UIM 7,410,110 101.73
47 so so much IM 11,509,461 101.13
48 be uty IM 10,547,925 101.12
49 Asura Zoma IM 10,349,017 97.13
50 omwtogulag IM 4,533,060 95.78
51 ironpukki IM 4,877,109 94.88
52 xF2PxUIMx69x UIM 6,266,203 93.80
53 Kakarot Owns Reg 9,760,251 92.95
54 SQWEEZY IM 14,360,787 90.18
55 Hard Bubbles HCIM 2,289,993 90.16
56 Wilburrn HCIM 2,004,051 89.52
57 UIM iodiin UIM 1,245,984 88.85
58 Kemi 2 Reg 11,092,169 88.35
59 F2PKneeMyGuy Reg 6,334,300 87.22
60 6SKULL Reg 10,512,960 85.77
61 sicstyrannis UIM 5,780,927 85.63
62 love t0 wc Reg 8,766,752 83.49
63 Occltghxst Reg 9,838,756 81.98
64 hc noela HCIM 5,329,457 81.03
65 f2pknoedaway HCIM 3,645,302 79.93
66 Reviloekul IM 3,506,975 78.59
67 Maw Solo UIM 4,763,146 76.82
68 solo broner IM 3,705,175 76.30
69 uncaught bot UIM 1,076,602 75.01
70 F2p h0bo UIM 7,665,936 74.59
71 UI Pain UIM 2,243,420 73.90
72 uim chummy IM 5,438,676 73.44
73 DaWeekday UIM 3,997,010 73.43
74 F2P Bino HCIM 422,774 73.27
75 LongusPeen Reg 8,307,526 71.44
76 benisebin UIM 6,478,344 71.10
77 nyupun IM 1,857,351 69.92
78 Way Too Bold IM 3,974,841 69.74
79 PEllingsen UIM 5,513,669 69.37
80 F2PUIM Nugs UIM 4,052,532 69.33
81 petesf2puim UIM 5,187,028 69.05
82 ugly ogres IM 4,790,798 67.92
83 jamo hc HCIM 4,862,808 67.43
84 n0wa1yfe Reg 11,539,434 66.70
85 SentoRokku UIM 7,250,941 66.60
86 UIM Sleeper UIM 7,026,045 65.23
87 lymbicsystem UIM 3,997,708 64.56
88 Piece o Pie UIM 4,067,682 64.43
89 wooparse HCIM 3,730,576 64.33
90 jrvsrndll Reg 7,597,599 63.92
91 xiiiv2 HCIM 674,270 62.25
92 egni rot Reg 7,348,543 61.29
93 nicknackaus Reg 4,454,960 61.29
94 powzalt UIM 3,720,073 61.13
95 PeteyMcFly IM 5,511,414 60.21
96 SufferinIron IM 6,229,757 60.07
97 ve hicle IM 7,148,451 59.70
98 200mrcf2puim UIM 569,364 58.64
99 Pompuhharrie Reg 5,467,210 57.97
100 F2P1SKILLAAT IM 5,860,265 57.88
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints
  combat only