Reset Schedule:
day: 00:00 GMT
week: Monday 00:00 GMT
month: 1st of month, 00:00 GMT
year: Jan 1st, 00:00 GMT

Tracking only available to players
with >250 EHP, or supporters.
F2P Crafting EHP Current Top Week of Apr 21, 2025
Rank Name Account XP Gained EHP Gained
1 Skill Ritely Reg 12,821,018 43.46
2 MakingTiaras UIM 778,050 38.91
3 Frogmask IM 555,555 27.78
4 Sofacanlazy Reg 7,147,820 24.23
5 Farcanaal Reg 6,800,185 23.05
6 Hard Bubbles HCIM 399,473 19.97
7 minlvlskilla UIM 384,893 19.24
8 Gnomefish357 HCIM 331,818 16.59
9 Wilburrn HCIM 253,560 12.68
10 actualhorn IM 219,450 10.97
11 F2PUIM Nugs UIM 219,282 10.96
12 finn btw UIM 196,350 9.82
13 xF2PxUIMx69x UIM 119,190 5.96
14 Cuencano HCIM 100,797 5.04
15 Jorik xx IM 65,205 3.26
16 hcim ida HCIM 64,762 3.24
17 terehou IM 57,780 2.89
18 ferrous pops HCIM 53,655 2.68
19 Oxiuim UIM 52,815 2.64
20 F2P Verf UIM 50,053 2.51
21 wizarding UIM 49,412 2.47
22 rikdo koshi2 UIM 43,995 2.19
23 sexychocolat UIM 42,328 2.12
24 fish shrimpz HCIM 39,375 1.97
25 lobben9 IM 36,578 1.83
26 earthgypsy7 Reg 522,428 1.77
27 Heartsm3ar IM 34,545 1.73
28 kalapihveja UIM 33,690 1.68
29 pro peloton Reg 493,357 1.67
30 puref2pluke Reg 422,978 1.43
31 kingivickey HCIM 27,405 1.37
32 Magicianeer9 Reg 388,200 1.32
33 A yoe joemp UIM 25,200 1.26
34 iObY L3qNDi Reg 349,785 1.19
35 Ironskiilz UIM 23,433 1.17
36 I am Tibbz UIM 23,343 1.17
37 DaWeekday UIM 21,800 1.09
38 saund2 UIM 21,610 1.08
39 Dawn Whiten UIM 21,050 1.05
40 Ariadna96 UIM 20,470 1.03
41 Dalai Lama19 Reg 282,650 0.96
42 hunnebed3 Reg 282,100 0.96
43 Kintex UIM 19,100 0.95
44 solo broner IM 17,032 0.85
45 FishToBond IM 16,819 0.84
46 powzalt UIM 16,230 0.81
47 Alraymar HCIM 15,863 0.79
48 Casual Food UIM 14,855 0.75
49 Will F2P UIM UIM 14,293 0.72
50 okwam Reg 205,050 0.70
51 HCIMPVPBOBBY HCIM 13,100 0.66
52 dome blaster Reg 143,705 0.66
53 Pompuhharrie Reg 186,600 0.63
54 Zan zi UIM 12,600 0.63
55 Butleg IM 12,593 0.63
56 andrew gayte UIM 12,455 0.62
57 Indings Reg 171,275 0.58
58 Fatmegazord IM 11,540 0.57
59 bjruthere HCIM 11,458 0.57
60 samoht iron IM 11,202 0.56
61 Vile Shark HCIM 10,555 0.53
62 Scrilla 11 Reg 101,706 0.52
63 f2pphile UIM 9,945 0.50
64 so so much IM 9,875 0.50
65 F2P Mr Manne Reg 138,185 0.47
66 sicstyrannis UIM 9,236 0.47
67 Dagah Reg 126,225 0.43
68 hardcorehes HCIM 8,388 0.42
69 LFRunToDroks HCIM 7,738 0.39
70 Armin Devos IM 7,270 0.36
71 Xyns Faith UIM 7,093 0.36
72 vvvm IM 6,950 0.35
73 Nzambi Reg 100,650 0.34
74 WhatAmCombat UIM 6,822 0.34
75 8 Raurg 8 UIM 6,358 0.32
76 Viking Grave UIM 6,205 0.31
77 Isthan HCIM 5,695 0.28
78 Packer man14 Reg 82,682 0.28
79 Sqwshy UIM 5,642 0.28
80 r4ngersfc Reg 79,300 0.27
81 MusaManMike IM 4,520 0.27
82 Impermanent IM 4,935 0.25
83 f2p1 life IM 4,802 0.24
84 dis loud pak UIM 4,517 0.23
85 Freeironmang IM 4,215 0.21
86 qwelpie UIM 3,948 0.20
87 Kare Four IM 3,940 0.20
88 n0 I1f3 UIM 3,865 0.20
89 SufferinIron IM 3,688 0.19
90 DJ9 Reg 52,890 0.18
91 WoolyClamoth Reg 52,650 0.18
92 f2picklerick IM 3,475 0.18
93 Tigle15 IM 3,578 0.18
94 GYM buddy IM 3,463 0.17
95 gedizart IM 3,415 0.17
96 uncaught bot UIM 3,315 0.16
97 poonanimang9 IM 3,187 0.16
98 Bonecreep UIM 2,780 0.14
99 h0ley sheet UIM 2,697 0.14
100 l Shalena l UIM 2,635 0.13
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints
  combat only