F2P Attack EHP Hiscores
Rank Name Account Level XP EHP
1 tannerdino IM 99 200,000,000 4,040.09
2 HelplessBob IM 99 174,285,145 3,521.64
3 Anne Shirley IM 99 137,806,546 2,786.19
4 Netbook Pro Reg 99 200,000,000 2,223.29
5 Sofacanlazy Reg 99 200,000,000 2,223.29
6 DJ9 Reg 99 200,000,000 2,223.29
7 Janne Ahonen Reg 99 200,000,000 2,223.29
8 Kakarot Owns Reg 99 179,535,873 1,995.91
9 Natekay UIM 99 91,700,358 1,856.63
10 IronAgnusDei UIM 99 77,503,449 1,570.4
11 Terrathrone UIM 99 60,368,600 1,224.94
12 PeteyMcFly IM 99 50,102,278 1,017.96
13 Quthalos Reg 99 89,096,365 991.03
14 Tame My Wild HCIM 99 46,029,980 935.85
15 GildedSphinx HCIM 99 42,000,000 854.6
16 kelarotta1 UIM 99 40,000,001 814.28
17 v e r s u s IM 99 35,230,317 718.12
18 MusaManMike IM 99 32,425,012 661.56
19 CropNinja Reg 99 55,000,673 612.19
20 uim noob f2p UIM 99 27,946,361 571.26
21 Arosial IM 99 26,600,411 544.13
22 Burnyoureyes IM 99 26,545,117 543.01
23 f meinen UIM 99 24,714,593 506.11
24 5ent UIM 99 23,913,404 489.95
25 Asura Zoma IM 99 23,465,372 480.92
26 Occltghxst Reg 99 40,179,793 447.51
27 Teace UIM 99 21,385,355 438.99
28 Nenormalan IM 99 21,066,320 432.55
29 3 Valtakunta IM 99 21,009,635 431.41
30 FE Kaitios HCIM 99 20,000,053 411.06
31 OrangeC Reg 99 36,355,895 405.02
32 Two of Clubs UIM 99 18,575,208 382.33
33 Say F2p Ult UIM 99 18,396,991 378.74
34 the f2p uim UIM 99 17,733,230 365.35
35 powzalt UIM 99 17,529,800 361.25
36 ColdFingers3 IM 99 16,000,000 330.41
37 33unholy2494 Reg 99 29,494,087 328.78
38 Swift2death HCIM 99 15,716,540 324.7
39 hcim JRHNBR HCIM 99 15,171,254 313.7
40 Swiss Corona IM 99 15,122,185 312.71
41 F2P_Poke_Btw IM 99 15,000,542 310.26
42 njitnelav91 IM 99 15,000,501 310.26
43 Derecor HCIM 99 15,000,000 310.25
44 A yoe joemp UIM 99 14,508,662 300.34
45 Reviloekul IM 99 14,413,350 298.42
46 I-69-Buddha HCIM 99 14,411,725 298.39
47 Bryophyto IM 99 14,408,598 298.33
48 Irondish IM 99 14,394,949 298.05
49 so so much IM 99 14,393,584 298.02
50 f2p agil Reg 99 26,659,004 297.28
51 UIManBronze UIM 99 14,089,980 291.9
52 GentleChris HCIM 99 13,683,355 283.7
53 S1lentSpirit IM 99 13,611,749 282.26
54 punfortunate HCIM 99 13,536,268 280.74
55 F2P HCIM Z3R HCIM 99 13,507,423 280.16
56 SkyraHC HCIM 99 13,500,000 280.01
57 UncleTomas IM 99 13,476,061 279.52
58 kotorfanboy Reg 99 25,004,906 278.9
59 King Dumile UIM 99 13,417,491 278.34
60 Balsan UIM 99 13,370,000 277.39
61 Vagae IM 99 13,362,341 277.23
62 Disziple UIM 99 13,329,210 276.56
63 Locrean Jr UIM 99 13,328,817 276.56
64 Jhns455 Reg 99 24,707,664 275.6
65 Fe F2P IM 99 13,258,887 275.15
66 artisunj UIM 99 13,215,211 274.27
67 Teksuo IM 99 13,175,185 273.46
68 FitMC UIM 99 13,161,444 273.18
69 Maisy Mouse HCIM 99 13,105,225 272.05
70 F2P Xen IM 99 13,102,435 271.99
71 Xliff HCIM 99 13,084,934 271.64
72 hcimdavid IM 99 13,080,261 271.54
73 Romans ch 12 UIM 99 13,079,680 271.53
74 ChaoticalF2P IM 99 13,074,001 271.42
75 CagingIron IM 99 13,054,755 271.03
76 Ironman260 IM 99 13,050,978 270.95
77 uim chummy IM 99 13,050,935 270.95
78 f2pironbo1 IM 99 13,048,568 270.91
79 Term Paper IM 99 13,047,065 270.88
80 bigassmikeez HCIM 99 13,046,542 270.86
81 earthwaves UIM 99 13,042,584 270.79
82 Quuni UIM 99 13,042,548 270.78
83 Iron Grae IM 99 13,040,880 270.75
84 Ultarc UIM 99 13,040,555 270.74
85 LyingLarva IM 99 13,040,496 270.74
86 inkw UIM 99 13,040,232 270.74
87 lR0N SLAYER IM 99 13,040,222 270.74
88 HI DMRK IM 99 13,039,753 270.73
89 Ironmanleino IM 99 13,038,617 270.71
90 Jlw IM 99 13,038,150 270.7
91 iron snerv IM 99 13,037,436 270.68
92 irnbruh HCIM 99 13,037,385 270.68
93 Laskati UIM 99 13,037,156 270.68
94 Fartinghole HCIM 99 13,037,140 270.68
95 F2P Bino HCIM 99 13,036,750 270.67
96 Zaadkameraad IM 99 13,036,633 270.67
97 44eitsohg IM 99 13,036,524 270.66
98 oooosonasty IM 99 13,036,477 270.66
99 suckonthis4 IM 99 13,036,459 270.66
100 Self storage UIM 99 13,036,021 270.65
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints
  combat only

Clans
  Free to Play
  W 385
  Mellow
  F2P Paradise
  F2P IM Clan
  None

Filter inactive?