F2P Crafting EHP Hiscores
Rank Name Account Level XP EHP
1 minlvlskilla UIM 99 113,936,295 5,696.87
2 MakingTiaras UIM 99 35,055,720 1,752.84
3 ChaoticalF2P IM 99 32,957,155 1,647.91
4 Frogmask IM 99 28,192,667 1,409.69
5 Lualou UIM 99 26,900,372 1,345.07
6 xF2PxUIMx69x UIM 99 22,095,580 1,104.83
7 Romans ch 12 UIM 99 17,202,778 860.19
8 PeteyMcFly IM 99 17,097,487 854.93
9 kelarotta1 UIM 99 16,004,101 800.26
10 GildedSphinx HCIM 99 15,296,939 764.9
11 Powzor IM 99 15,033,410 751.73
12 ColdFingers3 IM 99 15,000,000 750.06
13 Nevr Miss HCIM 99 14,707,494 735.43
14 Owerz UIM 99 14,668,127 733.46
15 Montae F2P HCIM 99 14,505,290 725.32
16 IronAgnusDei UIM 99 14,391,814 719.65
17 Jambo3547 IM 99 14,041,529 702.13
18 Xliff HCIM 99 14,009,392 700.52
19 HelplessBob IM 99 13,903,249 695.22
20 actualhorn IM 99 13,663,870 683.25
21 tea for tree UIM 99 13,655,823 682.85
22 sakura ayane UIM 99 13,641,265 682.12
23 No Comfort Reg 99 200,000,000 678.14
24 WeirdWiteCYA Reg 99 200,000,000 678.14
25 _Yrak Reg 99 200,000,000 678.14
26 yrak Reg 99 200,000,000 678.14
27 OrangeC Reg 99 200,000,000 678.14
28 Netbook Pro Reg 99 200,000,000 678.14
29 Janne Ahonen Reg 99 200,000,000 678.14
30 imaqtpie Reg 99 200,000,000 678.14
31 f2p agil Reg 99 200,000,000 678.14
32 BuyingEHP Reg 99 200,000,000 678.14
33 key basher Reg 99 200,000,000 678.14
34 struphigh Reg 99 200,000,000 678.14
35 Skill Ritely Reg 99 200,000,000 678.14
36 Farcanaal Reg 99 200,000,000 678.14
37 Sofacanlazy Reg 99 200,000,000 678.14
38 Natekay UIM 99 13,338,490 666.98
39 gr0g UIM 99 13,331,954 666.65
40 artisunj UIM 99 13,326,919 666.4
41 96puppyhunt HCIM 99 13,326,160 666.36
42 oldevilmage UIM 99 13,323,133 666.21
43 BTW F2P HCIM HCIM 99 13,258,675 662.99
44 Vagae IM 99 13,253,258 662.72
45 FE Kaitios HCIM 99 13,241,645 662.14
46 F2P Bino HCIM 99 13,237,958 661.95
47 UI Pain UIM 99 13,236,403 661.88
48 Eurydius IM 99 13,235,209 661.82
49 A yoe joemp UIM 99 13,188,007 659.46
50 Ywal UIM 99 13,165,317 658.32
51 NiceWario HCIM 99 13,162,105 658.16
52 Laskati UIM 99 13,159,910 658.05
53 Ui bino UIM 99 13,156,919 657.9
54 Poqh UIM 99 13,156,663 657.89
55 UIM iodiin UIM 99 13,146,884 657.4
56 Asura Zoma IM 99 13,140,595 657.08
57 epicapple IM 99 13,088,407 654.48
58 Disziple UIM 99 13,082,836 654.2
59 Fanfare 2 IM 99 13,075,408 653.83
60 im smelt IM 99 13,071,778 653.64
61 thelast lvl HCIM 99 13,068,863 653.5
62 Burnyoureyes IM 99 13,065,109 653.31
63 Teace IM 99 13,050,529 652.58
64 suckonthis4 IM 99 13,048,372 652.47
65 Sqwrtle IM 99 13,041,552 652.13
66 SkyraHC HCIM 99 13,041,310 652.12
67 Bonecreep UIM 99 13,038,490 651.98
68 OlafVikin UIM 99 13,035,886 651.85
69 uim chummy IM 99 13,035,143 651.81
70 F2P Xen IM 99 13,034,799 651.8
71 F2p h0bo UIM 99 13,034,661 651.79
72 3 Valtakunta IM 99 13,034,557 651.78
73 be uty IM 99 13,034,529 651.78
74 Oh kewi HCIM 99 13,034,433 651.78
75 teddyfeaces UIM 99 13,034,431 651.78
76 asdnjk HCIM 98 13,034,430 651.78
77 Frittyfast UIM 98 12,958,320 647.97
78 subtle 29 IM 98 12,816,158 640.86
79 wastteoftlme UIM 98 12,811,832 640.65
80 benisebin UIM 98 11,852,107 592.66
81 ThinCrepes IM 98 11,805,694 590.34
82 No Bonds JH IM 97 11,582,852 579.2
83 meatbols IM 97 11,282,697 564.19
84 Grumpy Ag IM 97 11,053,682 552.74
85 WhatAmCombat UIM 97 10,841,947 542.15
86 blue zamdok IM 97 10,725,900 536.35
87 Freckled Dad Reg 99 151,757,393 514.61
88 Tuurible UIM 96 10,261,982 513.15
89 iObY L3qNDi Reg 99 145,525,913 493.48
90 powzalt UIM 96 9,751,450 487.63
91 Will F2P UIM UIM 95 9,375,690 468.84
92 somerandobtw IM 95 9,186,277 459.37
93 Terrathrone UIM 95 9,093,608 454.74
94 DJ9 Reg 99 131,604,335 446.29
95 Dagah Reg 99 128,435,465 435.55
96 Eirerie HCIM 94 8,421,378 421.12
97 5ent UIM 96 10,340,717 418.18
98 iTz a Loner HCIM 94 8,016,377 400.87
99 gctmonster IM 94 8,001,959 400.15
100 IAmMicrobe IM 94 7,982,077 399.16
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints
  combat only

Clans
  Free to Play
  W 385
  Mellow
  F2P Paradise
  F2P IM Clan
  Fe Nix
  None

Filter inactive?