F2P Ranged EHP Hiscores
Rank Name Account Level XP EHP
1 5ent UIM 99 200,000,000 4,485.67
2 Janne Ahonen Reg 99 200,000,000 2,241.77
3 DJ9 Reg 99 200,000,000 2,241.77
4 Pawz Reg 99 200,000,000 2,241.77
5 RickyHorizon HCIM 99 71,880,295 1,644.88
6 55zx Reg 99 137,320,346 1,545.33
7 GildedSphinx HCIM 99 53,020,280 1,226.7
8 I have boob UIM 99 51,802,393 1,199.7
9 Dagah Reg 99 96,796,797 1,095.06
10 Akikstone717 Reg 99 95,102,463 1,076.24
11 Anne Shirley IM 99 45,820,444 1,067.06
12 mr econ im IM 99 35,000,012 827.14
13 K Doz Reg 99 71,448,920 813.42
14 Sloth F2P HCIM 99 33,241,752 788.15
15 kelarotta1 UIM 99 33,000,601 782.8
16 Eirerie HCIM 99 32,696,978 776.07
17 Terrathrone UIM 99 32,428,001 770.11
18 andrew gayte UIM 99 32,106,876 762.99
19 TEACEANDWAR IM 99 31,959,429 759.72
20 Camroon69 Reg 99 63,425,558 724.27
21 hardcorehes HCIM 99 29,739,292 710.49
22 Quthalos Reg 99 61,639,572 704.43
23 Occltghxst Reg 99 60,493,472 691.69
24 Nevr Miss HCIM 99 28,692,496 687.28
25 M00MARCITO UIM 99 27,668,972 664.59
26 jstrot22 IM 99 27,353,122 657.58
27 Juldeh UIM 99 27,301,040 656.43
28 Yelsos Reg 99 55,239,541 633.32
29 UIM iodiin UIM 99 26,085,648 629.48
30 subtle 29 IM 99 25,715,297 621.27
31 Dominics10th IM 99 24,784,297 600.62
32 kor0 sensei IM 99 24,613,867 596.85
33 Dedillsson UIM 99 24,552,682 595.49
34 few word HCIM 99 23,665,807 575.82
35 GentleChris HCIM 99 23,444,934 570.93
36 EarthTally16 UIM 99 23,200,840 565.51
37 Metaalmeneer UIM 99 22,715,954 554.76
38 UiMidi UIM 99 22,244,044 544.3
39 infle UIM 99 22,238,246 544.17
40 Term Paper IM 99 21,578,249 529.54
41 Pavvl Reg 99 45,000,059 519.54
42 Hagl UIM 99 21,018,610 517.13
43 WeldingIM IM 99 20,996,253 516.63
44 Eurydius IM 99 20,473,595 505.04
45 kingdom free UIM 99 20,096,556 496.68
46 Older School UIM 99 20,000,012 494.54
47 tannerdino IM 99 19,797,747 490.06
48 theveganpill HCIM 99 19,540,613 484.36
49 deagol jr IM 99 19,487,374 483.18
50 Zaadkameraad IM 99 19,043,170 473.33
51 mythiclime IM 99 18,979,678 471.92
52 Rykkirs IM 99 18,945,350 471.16
53 Obor IM 99 18,788,015 467.67
54 PeteyMcFly IM 99 18,040,682 451.1
55 Deep Toot HCIM 99 18,017,331 450.58
56 ColdFingers3 IM 99 18,000,000 450.2
57 finn btw UIM 99 17,988,656 449.94
58 f meinen UIM 99 17,869,200 447.3
59 UIM MrStark UIM 99 17,621,232 441.8
60 N0L1F3HC1M HCIM 99 17,030,814 428.71
61 Fuska ZNK IM 99 16,763,551 422.78
62 DaWeekday UIM 99 16,728,670 422.01
63 Ironman260 IM 99 16,697,963 421.33
64 F2P_Poke_Btw IM 99 16,611,869 419.42
65 UIM Nish UIM 99 16,562,500 418.32
66 Sub 50 IQ UIM 99 16,528,242 417.56
67 njitnelav91 IM 99 16,480,684 416.51
68 Ide na pole Reg 99 35,691,398 416.11
69 Lillie756 UIM 99 16,434,237 415.48
70 kotorfanboy Reg 99 35,451,510 413.45
71 Laskati UIM 99 16,216,592 410.65
72 iron xela IM 99 16,118,145 408.47
73 v e r s u s IM 99 16,047,530 406.9
74 30 99 30 HCIM 99 16,000,040 405.85
75 actualhorn IM 99 15,814,807 401.74
76 uim chummy IM 99 15,633,868 397.73
77 Utaha UIM 99 15,555,010 395.98
78 Pabandysiu IM 99 15,373,125 391.95
79 SkyraHC HCIM 99 15,309,517 390.54
80 irnbruh HCIM 99 15,254,664 389.32
81 Morghurassor UIM 99 15,210,093 388.34
82 Duijnnolife UIM 99 15,104,485 385.99
83 Fe F2P IM 99 15,080,867 385.47
84 basspunkz IM 99 15,056,338 384.93
85 EnVoiHyvin UIM 99 14,983,712 383.32
86 Burnyoureyes IM 99 14,978,120 383.19
87 TrustThePlan HCIM 99 14,925,884 382.03
88 96puppyhunt HCIM 99 14,684,733 376.69
89 tea for tree UIM 99 14,660,272 376.14
90 Iron Grae IM 99 14,632,097 375.52
91 HelplessBob IM 99 14,625,765 375.38
92 Porilas Reg 99 31,872,066 373.68
93 Porilas Reg 99 31,872,066 373.68
94 Porilas Reg 99 31,872,066 373.68
95 Hempetetus Reg 99 31,778,087 372.63
96 ironl0lded IM 99 14,490,369 372.38
97 Bald Unne IM 99 14,487,845 372.32
98 Tjorlin UIM 99 14,367,914 369.66
99 hcim ida HCIM 99 14,302,763 368.22
100 Grey hills UIM 99 14,133,469 364.46
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints
  combat only

Clans
  Free to Play
  W 385
  Mellow
  F2P Paradise
  F2P IM Clan
  Fe Nix
  None

Filter inactive?