F2P Overall EHP: Record Week
Rank Name Account Record XP Record EHP
501 lronCat IM 1,655,269 52.83
502 GNUpratchett IM 1,044,508 52.72
503 AssBlast9000 IM 1,036,260 52.60
504 Occltghxst Reg 6,840,172 52.55
505 Easy 2nd Max Reg 8,062,105 52.53
506 echiyi HCIM 1,603,745 52.53
507 F2PKneeMyGuy Reg 2,831,475 52.51
508 Monk Trimmed UIM 4,039,735 52.51
509 Cashmoneypls Reg 7,275,050 52.47
510 I Selim I IM 1,490,827 52.43
511 iron dylan99 IM 1,633,925 52.35
512 UIM MrStark UIM 3,017,381 52.24
513 Levi UwU UIM 4,402,130 52.10
514 3rdagehc HCIM 1,002,488 52.08
515 wisco920 Reg 7,226,252 52.00
516 thesilvervio Reg 3,735,844 51.95
517 Mis Poes IM 1,669,567 51.91
518 rhino joking IM 1,075,736 51.89
519 QankerQerst IM 1,697,525 51.84
520 F2P wanderer IM 3,817,632 51.55
521 miliukova Reg 6,646,091 51.30
522 Hard ape IM 1,013,847 51.28
523 Lillie756 UIM 2,382,540 51.27
524 Rico Bosco Reg 4,973,943 51.11
525 looter17 Reg 4,114,780 51.07
526 rangez1337 UIM 2,374,293 50.96
527 the f2p uim UIM 4,384,363 50.90
528 uim noob f2p UIM 3,005,254 50.90
529 Vulpimate UIM 4,087,196 50.78
530 CagingIron IM 5,262,695 50.69
531 lardri13 Reg 12,564,345 50.67
532 Plue UIM 6,022,103 50.59
533 parity32 Reg 35,747,705 50.59
534 willsmath Reg 7,773,130 50.39
535 Two of Clubs UIM 4,042,361 50.35
536 hey earth UIM 355,284 50.34
537 Merkahbah IM 2,953,662 50.29
538 Eddub Reg 14,301,484 50.26
539 Immoralshade Reg 2,298,433 50.23
540 KonnorFriend IM 1,431,693 50.23
541 Hobor UIM 3,039,334 50.17
542 DansPotatoe UIM 3,910,112 50.02
543 hc lukuosius HCIM 1,535,238 49.99
544 BlueGainz IM 2,847,438 49.93
545 Broke1inv UIM 2,335,019 49.91
546 DickThe3rd HCIM 1,165,495 49.90
547 Vengas Reg 5,693,375 49.88
548 f2p uim holo UIM 2,424,784 49.86
549 reubengonz IM 1,693,696 49.85
550 Ll0y d Reg 6,356,450 49.77
551 Cherubinoxo Reg 5,769,403 49.77
552 krogburger IM 1,532,420 49.73
553 lilreno Reg 4,857,185 49.71
554 ultra zenith IM 2,032,781 49.62
555 budderkhup UIM 2,709,432 49.56
556 proxy combat UIM 2,746,395 49.31
557 Hard Bubbles HCIM 1,029,511 49.29
558 Moarteasss Reg 5,303,103 49.14
559 Oaa Reg 4,280,304 49.01
560 F2p h0bo UIM 3,708,706 48.95
561 Iron Kelders IM 1,155,148 48.83
562 UIM STK F2P UIM 2,295,109 48.79
563 echani style Reg 8,703,188 48.78
564 Truly Saved Reg 4,095,480 48.72
565 jstrot22 IM 2,393,608 48.68
566 Kampfkraft IM 1,864,472 48.67
567 saddam pbuh Reg 4,126,273 48.66
568 Pantaneto IM 1,355,443 48.64
569 Jorik xx IM 2,787,782 48.56
570 iron man hi IM 1,482,457 48.47
571 Way Too Bold IM 4,255,077 48.46
572 dejean86 UIM 3,147,865 48.43
573 Pxco Reg 14,983,910 48.43
574 Fall 97 IM 4,348,330 48.41
575 UIM Gutter UIM 2,114,728 48.25
576 dief1eklas Reg 8,667,604 48.16
577 Knife2UrFace Reg 13,787,095 48.14
578 Hiemanihana Reg 3,281,090 48.09
579 f meinen UIM 3,352,182 48.09
580 TetsuKaze IM 2,325,277 48.06
581 Reliquary IM 5,091,150 47.98
582 boneyghost UIM 3,965,336 47.90
583 skelordion IM 1,655,183 47.85
584 SeventhAxe IM 1,910,520 47.78
585 konnnnnn Reg 13,507,727 47.48
586 vvvm IM 3,170,664 47.47
587 iron f2p tix IM 2,090,479 47.33
588 HomieGayAss IM 1,178,838 47.17
589 spookyley Reg 9,757,841 47.11
590 Zemoni1 HCIM 1,830,619 47.08
591 Zapper Man5 Reg 12,993,587 47.04
592 hc noela HCIM 2,961,129 46.93
593 uimbo3547 UIM 2,390,135 46.89
594 Nenormalan IM 3,618,195 46.88
595 Ehrenvoll HCIM 2,215,964 46.85
596 I-69-Buddha HCIM 4,638,023 46.85
597 TrustNoBanks UIM 2,600,617 46.77
598 f2p hcfe man IM 2,479,747 46.75
599 limp gash HCIM 3,419,978 46.70
600 IM Zelluf IM 1,027,099 46.68
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints
  combat only

Clans
  Free to Play
  W 385
  Mellow
  F2P Paradise
  F2P IM Clan
  Fe Nix
  None