F2P Crafting EHP: Record Week
Rank Name Account Record XP Record EHP
1 OrangeC Reg 12,257,301 689.90
2 Burnyoureyes IM 10,007,498 500.37
3 F2P Bino HCIM 7,178,020 358.90
4 Montae F2P HCIM 3,322,328 170.31
5 Asura Zoma IM 1,045,628 169.23
6 ChaoticalF2P IM 2,799,040 139.95
7 somerandobtw IM 2,412,707 120.64
8 meatbols IM 2,258,025 112.90
9 blue zamdok IM 2,161,267 110.83
10 iTz a Loner HCIM 2,071,050 106.21
11 iron xela IM 2,085,865 104.29
12 asdnjk HCIM 1,950,007 100.01
13 Runite2018 IM 1,944,768 99.73
14 DJ9 Reg 27,890,660 96.17
15 3 Valtakunta IM 1,593,980 81.74
16 SkyraHC HCIM 1,629,968 81.50
17 Eurydius IM 1,545,807 79.28
18 Dagah Reg 22,487,747 77.54
19 Powzor IM 1,529,788 76.49
20 BTW F2P HCIM HCIM 1,420,177 72.83
21 the inducted Reg 20,295,570 69.99
22 Haaky Iron HCIM 1,342,372 68.84
23 veganhobo IM 1,368,840 68.44
24 suckonthis4 IM 1,323,797 67.89
25 kngfrdayXIII HCIM 1,329,686 66.49
26 F2P Xen IM 1,229,497 63.05
27 Miner Hands HCIM 1,256,535 62.83
28 Bald Unne IM 1,228,847 61.45
29 HCmethod HCIM 1,192,478 61.15
30 xF2PxUIMx69x UIM 1,175,663 60.29
31 Born Air IM 131,707 60.07
32 im smelt IM 1,168,125 59.91
33 TrustThePlan HCIM 1,165,660 58.28
34 IM MADE7 IM 1,143,658 57.19
35 be uty IM 1,134,000 56.70
36 HelplessBob IM 1,064,333 54.58
37 Romans ch 12 UIM 1,062,023 54.47
38 Kotsumi Reg 15,555,375 53.64
39 f2p agil Reg 15,481,013 53.39
40 96puppyhunt HCIM 1,034,420 53.05
41 plush shiba IM 1,058,085 52.90
42 Natekay UIM 1,029,482 52.79
43 Frittyfast UIM 1,045,937 52.30
44 f2piron fox IM 1,011,034 51.85
45 Sqwrtle IM 1,033,200 51.66
46 Brusseleir IM 1,006,005 51.59
47 ColdFingers3 IM 1,005,218 51.55
48 Ultimate B4 UIM 1,002,773 51.43
49 Lualou UIM 1,002,140 51.40
50 Fe F2P IM 112,715 51.01
51 MrSoda70 IM 986,842 50.61
52 Owerz UIM 982,800 49.14
53 NiceWario HCIM 938,105 48.11
54 IronAgnusDei UIM 923,728 47.37
55 Disziple UIM 915,032 46.92
56 No Comfort Reg 13,549,595 46.72
57 0megaclown UIM 463,103 46.30
58 K Doz Reg 1,911,727 45.69
59 kelarotta1 UIM 879,218 45.09
60 Eirerie HCIM 865,042 44.36
61 FussyWizard IM 857,970 44.00
62 epicapple IM 878,603 43.93
63 Tuurible UIM 865,182 43.26
64 baldwaterboy HCIM 850,965 42.55
65 uim chummy IM 836,917 41.85
66 XP go Dididi Reg 12,119,335 41.79
67 lonely_santa HCIM 811,492 41.62
68 deadoldcat HCIM 772,988 41.33
69 Janne Ahonen Reg 11,908,500 41.07
70 Tale of Joah IM 819,869 40.99
71 ColdFingers1 IM 791,637 40.60
72 No Bonds JH IM 791,595 40.60
73 3rdagehc HCIM 790,282 40.52
74 Halcyon Seed Reg 11,742,870 40.50
75 UI Pain UIM 786,102 40.31
76 Pxri Reg 11,675,260 40.26
77 tannerdino IM 777,666 39.88
78 DemonsSeouls HCIM 788,760 39.44
79 artisunj UIM 785,745 39.28
80 LainLayer06 UIM 763,365 39.15
81 ihave10gp IM 757,627 38.85
82 P1J Reg 754,995 38.72
83 Redefinitely IM 771,002 38.55
84 onlyf2pirony IM 746,445 38.28
85 SQL inject0r Reg 11,048,650 38.10
86 Pawz Reg 11,046,853 38.09
87 Deep Toot HCIM 726,942 37.28
88 Whypay2play IM 744,007 37.20
89 Laskati UIM 720,920 36.97
90 theveganpill HCIM 2,595,043 36.95
91 wadeedobaby UIM 713,415 36.59
92 PeteyMcFly IM 706,334 36.23
93 thelast lvl HCIM 703,605 36.08
94 Netbook Pro Reg 10,330,600 35.62
95 Quthalos Reg 10,322,014 35.59
96 Ywal UIM 692,738 35.52
97 lRAIDERSS HCIM 681,682 34.96
98 burningeyes IM 696,095 34.80
99 Grumpy Ag IM 677,565 34.75
100 GildedSphinx HCIM 677,100 34.72
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints

Clans
  Free to Play
  W 385
  Mellow
  F2P IM Clan
  F2P Paradise
  None