F2P Ranged EHP Hiscores
Rank Name Account Level XP EHP
201 Man of Anger UIM 99 13,038,231 340.18
202 wezaki UIM 99 13,037,796 340.17
203 ThinCrepes IM 99 13,037,656 340.17
204 ChaoticalF2P IM 99 13,037,626 340.17
205 IAmMicrobe IM 99 13,037,028 340.15
206 Hurtta IM 99 13,036,729 340.15
207 Ywal UIM 99 13,036,642 340.14
208 Per4orm HCIM 99 13,036,282 340.14
209 Hnn 40 HCIM 99 13,036,000 340.13
210 GM SAGE HCIM 99 13,035,691 340.12
211 OlafVikin UIM 99 13,035,564 340.12
212 yorgg IM 99 13,035,431 340.12
213 Maw Solo UIM 99 13,035,282 340.11
214 free poly IM 99 13,035,172 340.11
215 hc noela HCIM 99 13,035,100 340.11
216 2seebees UIM 99 13,035,081 340.11
217 TomiMvP UIM 99 13,035,016 340.11
218 Pyre God1 IM 99 13,034,990 340.11
219 xx360n0sc0pe IM 99 13,034,944 340.11
220 dejean86 UIM 99 13,034,776 340.1
221 ult nick UIM 99 13,034,754 340.1
222 Frogmask IM 99 13,034,742 340.1
223 Yrek UIM 99 13,034,726 340.1
224 Iron Rwne IM 99 13,034,638 340.1
225 Ascendoor IM 99 13,034,623 340.1
226 ironpukki IM 99 13,034,610 340.1
227 Yeet myself HCIM 99 13,034,577 340.1
228 NickyRichy IM 99 13,034,576 340.1
229 Fkn_F2P HCIM 99 13,034,563 340.1
230 suckonthis4 IM 99 13,034,558 340.1
231 Smeg Griffen HCIM 99 13,034,523 340.1
232 U I m par 3 UIM 99 13,034,516 340.1
233 irondrowsily IM 99 13,034,515 340.1
234 King Dumile UIM 99 13,034,500 340.1
235 kahung IM 99 13,034,476 340.1
236 Jambo3547 IM 99 13,034,472 340.1
237 IronKack IM 99 13,034,470 340.1
238 Fall 97 IM 99 13,034,462 340.1
239 zyafer UIM 99 13,034,456 340.1
240 iron snerv IM 99 13,034,453 340.1
241 Bryophyto IM 99 13,034,452 340.1
242 Stamourz UIM 99 13,034,451 340.1
243 insurgentf2p UIM 99 13,034,449 340.1
244 Iron Reinier HCIM 99 13,034,444 340.1
245 11R15 HCIM 99 13,034,442 340.1
246 InEdibleCake IM 99 13,034,440 340.1
247 theholy55 IM 99 13,034,440 340.1
248 Morghurassor UIM 99 13,034,439 340.1
249 Ultim8Schob UIM 99 13,034,437 340.1
250 fr0gthespy HCIM 99 13,034,434 340.1
251 few word HCIM 99 13,034,434 340.1
252 Aus Sesh IM 99 13,034,433 340.1
253 UIMfreebie UIM 99 13,034,432 340.1
254 asdnjk HCIM 98 13,034,430 340.09
255 Stizks IM 98 13,034,364 340.09
256 ch4nc3ch01ch HCIM 98 13,034,052 340.09
257 frosty chxpo IM 98 13,033,732 340.08
258 Hard ape IM 98 13,033,536 340.08
259 Saka Sag UIM 98 12,660,181 332.02
260 Hempetetus Reg 99 28,040,983 331.11
261 stale fronto UIM 98 12,410,380 326.63
262 imstukinvrok IM 98 12,384,021 326.06
263 pls no RIP IM 98 12,361,841 325.58
264 Hyrusan Reg 99 27,132,880 321.02
265 Opium Dave UIM 98 12,144,669 320.9
266 Acersicarius UIM 98 12,026,070 318.34
267 IvanIllich UIM 98 11,849,732 314.54
268 Forand II HCIM 98 11,818,108 313.85
269 suzu shuto UIM 97 11,784,472 313.13
270 Czarny Reg 99 26,378,159 312.63
271 Lxch Reg 99 26,337,413 312.18
272 GinAndThomas UIM 97 11,604,576 309.25
273 PEllingsen UIM 97 11,564,156 308.37
274 BigMightNut UIM 97 11,508,292 307.17
275 uimtokyo UIM 97 11,368,363 304.15
276 Tru and Blu IM 97 11,346,411 303.68
277 Harv345 UIM 97 11,324,577 303.2
278 Efagon IM 97 11,321,291 303.13
279 Living1 HCIM 97 11,308,630 302.86
280 Antwerpenaar UIM 97 11,265,588 301.93
281 ArchByTheWay HCIM 97 11,136,306 299.14
282 Erektile Pea UIM 97 11,110,861 298.59
283 Levi UwU UIM 97 11,045,210 297.18
284 F2P_Poke_Btw IM 97 11,017,801 296.59
285 Solo Emperor HCIM 97 10,975,593 295.68
286 Lajnux UIM 97 10,877,794 293.57
287 hc gamer69 IM 97 10,867,963 293.35
288 Sok 26 UIM 97 10,852,069 293.01
289 tehkaiser69 IM 97 10,822,796 292.38
290 St Coin IM 97 10,793,595 291.75
291 F2p joq IM 97 10,791,060 291.69
292 In Dantien UIM 97 10,782,322 291.51
293 Mr iron abs IM 97 10,772,625 291.3
294 UIM KZ UIM 97 10,753,788 290.89
295 Fillimins UIM 96 10,686,786 289.44
296 JurjenUIM UIM 96 10,614,778 287.78
297 Ult Facts UIM 96 10,526,058 285.73
298 punfortunate HCIM 96 10,406,982 282.99
299 finn btw UIM 96 10,390,552 282.61
300 F2p galaxia UIM 96 10,381,018 282.39
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints

Clans
  Free to Play
  W 385
  Mellow
  F2P IM Clan
  F2P Paradise
  None

Filter inactive?