F2P Magic Exp Hiscores
Rank Name Account Level XP
11126 Olen Laviini UIM 1 7
11127 lvl 3 chess UIM 1 7
11128 Kalanikai UIM 1 7
11129 smol poss UIM 1 7
11130 RCX46 UIM 1 7
11131 Sloeber UIM 1 7
11132 Iunos UIM 1 7
11133 Plue UIM 1 7
11134 CakeAlt2 UIM 1 7
11135 houepelle UIM 1 7
11136 XXurious UIM 1 7
11137 Mister Osteo UIM 1 7
11138 houuu UIM 1 7
11139 Bonelet UIM 1 7
11140 essrcn9000 UIM 1 7
11141 eimerie1 UIM 1 7
11142 WTFskillaUIM UIM 1 7
11143 UIM Ragatokk UIM 1 7
11144 tomat839 UIM 1 7
11145 maddiefsna5 UIM 1 7
11146 RuneOrWalk UIM 1 7
11147 must atone UIM 1 7
11148 Poqh Rc UIM 1 7
11149 W indow UIM 1 7
11150 V Yasra V UIM 1 7
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints
  combat only

Clans
  Free to Play
  W 385
  Mellow
  F2P Paradise
  F2P IM Clan
  Fe Nix
  None

Filter inactive?