F2P Overall EHP Hiscores
Rank Name Account Level XP EHP
9901 Crazy Yiuf UIM 547 651,743 37.83
9902 dinnerthief2 UIM 541 1,187,673 37.82
9903 Migsestrella Reg 1 2,506,804 37.81
9904 UltimateNerd UIM 421 515,823 37.8
9905 Jar of Xor IM 602 3,605,242 37.79
9906 Tangledew UIM 499 719,358 37.79
9907 4kors IM 472 2,623,418 37.75
9908 maxellrs IM 627 1,219,494 37.71
9909 I run IM 516 1,091,931 37.67
9910 UIM 4free UIM 581 1,044,675 37.65
9911 peytonikz Reg 779 6,038,365 37.63
9912 Degololo UIM 562 868,830 37.63
9913 Sir Massin Reg 1 3,654,525 37.63
9914 asgarnianape UIM 408 389,830 37.6
9915 Ancientorca Reg 1 2,491,204 37.6
9916 iqfaded IM 466 380,273 37.59
9917 dungeon edge HCIM 316 369,346 37.59
9918 Jc LVL3 UIM 471 2,544,683 37.56
9919 Johndt6 Reg 1 2,960,315 37.56
9920 Wilderrness UIM 547 1,074,376 37.55
9921 Dubiwyne Reg 1 4,345,377 37.55
9922 andgordo58 Reg 821 3,401,769 37.54
9923 IM SmeltLove IM 567 692,268 37.51
9924 OpenedSoda Reg 821 2,949,035 37.48
9925 l7ke Reg 1 14,625,051 37.47
9926 emofIow Reg 781 3,209,162 37.46
9927 Misterpeen98 Reg 624 5,237,007 37.45
9928 Moparrr Alt UIM 373 3,186,654 37.44
9929 henry puyi Reg 1 3,370,042 37.43
9930 Unsinful One IM 568 644,735 37.41
9931 Shiesty Arch IM 561 1,179,267 37.4
9932 osrs kolk98 IM 569 784,537 37.35
9933 Drumjin IM 562 733,665 37.34
9934 Wonka HD Reg 721 3,113,013 37.32
9935 jasmud14 Reg 606 2,678,007 37.32
9936 Nofototough IM 597 862,821 37.32
9937 Skoapy Reg 1 2,349,358 37.32
9938 Expiry8082 Reg 1 19,604,808 37.3
9939 f2p penpal UIM 572 2,339,320 37.29
9940 D229F2PHCIM HCIM 522 511,780 37.29
9941 Iron IF ir e IM 428 3,897,558 37.28
9942 G ible Reg 204 2,208,035 37.27
9943 Muhz1e Reg 839 3,277,199 37.25
9944 Lonely Earth Reg 830 3,063,629 37.25
9945 tako bocchi UIM 581 1,035,711 37.25
9946 4 F2P Fe HCIM 501 550,241 37.25
9947 Doova Reg 1 3,991,343 37.24
9948 nori richie HCIM 487 483,004 37.21
9949 The God Of I Reg 697 3,474,542 37.2
9950 razoix HCIM 530 615,364 37.19
9951 Red calypso Reg 1 4,654,347 37.19
9952 Joedog 911 Reg 1 3,545,253 37.19
9953 PieruJumal22 Reg 1 3,244,199 37.16
9954 Mostwonder IM 461 685,147 37.14
9955 kungfu amish Reg 673 2,857,916 37.13
9956 F2P Shift UIM 549 775,111 37.09
9957 AsgerBjarke IM 607 2,037,531 37.04
9958 non woke IM 585 747,017 37.04
9959 Kuuppelsson Reg 1 3,907,378 37.04
9960 GrimReefarh Reg 1 20,348,351 37.02
9961 katzi666 Reg 667 2,687,110 37.0
9962 GaffneyBiagi Reg 1 4,274,953 36.99
9963 fedeeee Reg 1 6,355,140 36.98
9964 GIM JuddOG Reg 1 3,975,237 36.98
9965 free pockets Reg 1 3,747,601 36.98
9966 Ronron061 IM 587 776,371 36.97
9967 PlantBiased UIM 550 750,893 36.97
9968 Chanloir Reg 1 3,066,503 36.97
9969 Kapoera Reg 851 3,471,260 36.96
9970 cw sabotage UIM 580 821,176 36.96
9971 Lordpyro118 Reg 1 3,622,621 36.96
9972 i go by liam UIM 113 2,246,151 36.95
9973 kaybra Reg 1 3,801,927 36.95
9974 3rdegree Reg 1 2,136,801 36.94
9975 Soulnoobuk HCIM 595 1,184,387 36.93
9976 Hi x Im Dad UIM 558 1,133,165 36.91
9977 Wizard 9000 IM 524 1,076,238 36.91
9978 HCIM MGS2 HCIM 547 1,001,643 36.9
9979 Sirr Rreal Reg 1 15,678,444 36.9
9980 flour bin UIM 420 3,155,957 36.89
9981 the new hcim HCIM 461 2,874,534 36.87
9982 Krispon Reg 770 3,026,184 36.85
9983 qI O O Ip UIM 481 6,770,534 36.85
9984 HC Ardore Reg 828 14,543,840 36.84
9985 foot feetish Reg 1 2,345,526 36.84
9986 Jorik 1 Reg 817 4,863,812 36.83
9987 n0va uim HCIM 519 830,016 36.82
9988 dyson ido HCIM 486 972,700 36.82
9989 D S 2 Reg 1 12,756,473 36.82
9990 xSandizzle Reg 1 4,168,617 36.81
9991 Elvarg Lives UIM 333 568,010 36.79
9992 donfijille Reg 799 6,290,156 36.78
9993 Nayte Dogg HCIM 308 4,770,343 36.75
9994 Qatrya Reg 1 4,895,001 36.75
9995 snivicuim UIM 512 416,963 36.72
9996 Ascleth Reg 1 4,202,972 36.72
9997 99 Obor HCIM 592 751,500 36.69
9998 sukteP IM 557 729,397 36.69
9999 free rasta HCIM 509 550,265 36.69
10000 lettebaby Reg 791 2,975,492 36.66
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints
  combat only

Clans
  Free to Play
  W 385
  Mellow
  F2P Paradise
  F2P IM Clan
  Fe Nix
  None

Filter inactive?