F2P Smithing EHP Hiscores
Rank Name Account Level XP EHP
1601 uimakia UIM 70 772,963 34.05
1602 Alacrity25 IM 70 772,916 34.05
1603 hcdueacell33 HCIM 70 772,093 34.01
1604 EarthTali11 UIM 70 771,961 34.01
1605 wcingman IM 70 771,920 34.01
1606 akuoss IM 70 771,766 34.0
1607 lvl99leecher HCIM 70 771,720 34.0
1608 Hc EJF HCIM 70 771,349 33.98
1609 Zega Man HCIM 70 771,290 33.98
1610 Fe Newfie IM 70 771,166 33.97
1611 Hcim thebeau HCIM 70 770,819 33.96
1612 Do It ForHer IM 71 897,553 33.91
1613 iRON lIMeY x IM 70 769,785 33.91
1614 N1N JA IM 70 768,825 33.87
1615 o o bot UIM 70 768,586 33.86
1616 iron wagg IM 70 768,341 33.85
1617 XDoubleDJX IM 70 768,338 33.85
1618 Spacecat30 IM 70 767,979 33.83
1619 IronMrLahey IM 70 767,931 33.83
1620 hc tvaar HCIM 70 766,698 33.78
1621 1kil Im Done HCIM 70 766,523 33.77
1622 Horacio Plz HCIM 70 766,210 33.75
1623 No Inv Lost UIM 70 765,880 33.74
1624 finn btw UIM 70 765,235 33.71
1625 brewseffuim UIM 70 765,182 33.71
1626 Rag Scape Reg 94 8,081,193 33.69
1627 f2picklerick IM 70 764,308 33.67
1628 KF 21 UIM 70 764,245 33.67
1629 Oglittlec Reg 94 8,068,212 33.65
1630 Hey Dougie IM 70 763,865 33.65
1631 salad lover IM 70 763,476 33.63
1632 7fish9 HCIM 70 763,346 33.63
1633 feoborslayer IM 70 763,046 33.61
1634 poorultimate UIM 70 761,797 33.56
1635 Aeniya UIM 70 761,352 33.54
1636 UlM Shaman UIM 70 760,997 33.52
1637 Cacophony182 IM 70 760,955 33.52
1638 weeb much IM 70 760,121 33.49
1639 Uim tpq UIM 70 759,852 33.47
1640 Greyskayle IM 70 759,766 33.47
1641 Naedah IM 70 759,414 33.45
1642 5eattle UIM 70 759,385 33.45
1643 IronKrohel IM 70 758,887 33.43
1644 TheRealFlarn IM 70 758,778 33.43
1645 HC Yiffer HCIM 70 758,596 33.42
1646 Bilythekid 1 IM 70 758,503 33.41
1647 Bloodslayer IM 70 758,261 33.4
1648 496d41426f74 HCIM 70 758,087 33.4
1649 Zenesis13 IM 70 758,047 33.39
1650 WorufuChan HCIM 70 756,573 33.33
1651 notownnocity UIM 70 756,499 33.33
1652 Master Stank UIM 70 756,432 33.32
1653 f2p hc mitch HCIM 70 756,333 33.32
1654 iballer226 IM 70 756,313 33.32
1655 Bu gg ed HCIM 70 756,182 33.31
1656 5am Grind UIM 70 755,421 33.28
1657 Asdi396 IM 70 755,017 33.26
1658 NoQuestsHCIM HCIM 70 754,967 33.26
1659 Myronny3 Reg 94 7,944,775 33.22
1660 Hexapotamus IM 70 754,202 33.22
1661 b0drian IM 70 753,320 33.19
1662 stahl32 HCIM 70 752,649 33.16
1663 B3LYP IM 70 752,280 33.14
1664 Toddifons HCIM 70 752,192 33.14
1665 Iron Davezk HCIM 70 751,566 33.11
1666 p w n a a n IM 70 751,400 33.1
1667 LockedChunk IM 70 751,213 33.09
1668 GB Packerz HCIM 70 751,021 33.08
1669 jamo hc HCIM 70 750,871 33.08
1670 golden gill IM 70 750,798 33.07
1671 lorax joe UIM 70 750,781 33.07
1672 max sieg IM 70 750,287 33.05
1673 xeionmaef UIM 70 750,012 33.04
1674 Arcanius Dei UIM 70 749,985 33.04
1675 f2p hcim max HCIM 70 749,886 33.03
1676 f2P hcIM beN HCIM 70 749,782 33.03
1677 tnt hcim IM 70 749,683 33.03
1678 hc foneonly HCIM 70 749,648 33.02
1679 kubectl get UIM 70 749,483 33.02
1680 Liit Search UIM 70 749,157 33.0
1681 Aljaze HCIM 70 748,351 32.97
1682 Pigbenis333 HCIM 70 748,179 32.96
1683 mitzyosan HCIM 70 748,151 32.96
1684 GgGfCOWIL IM 70 747,707 32.94
1685 T3mpus Fug1t HCIM 70 747,592 32.93
1686 Wizards Foot UIM 70 747,233 32.92
1687 mccoy x IM 70 746,987 32.91
1688 x calumet HCIM 70 746,968 32.91
1689 IronGageT IM 70 746,966 32.91
1690 VotKill UIM 70 746,883 32.9
1691 Ironjanx IM 70 746,655 32.89
1692 Iron Hoplo IM 70 746,498 32.89
1693 uim kief UIM 70 746,334 32.88
1694 fxMachina IM 70 745,987 32.86
1695 selastri HCIM 70 745,745 32.85
1696 runegaz IM 70 745,626 32.85
1697 Triprotic HCIM 70 745,580 32.84
1698 Buddah in rl IM 70 745,292 32.83
1699 jee_jee3 HCIM 70 745,078 32.82
1700 Zoc IM 70 745,053 32.82
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints

Clans
  Free to Play
  W 385
  Mellow
  F2P Paradise
  F2P IM Clan
  None

Filter inactive?