Display: Stats | Gains | Records
Last Updated: about 1 hour ago
Record Gains for uimnlnf
Record Month XP Record Month EHP Record Month Rank
428,453 9.05 733
32 0.00 1,200
14,280 0.00 1,224
0 0.00 1,212
129,065 0.00 1,181
380,276 7.92 177
20,510 0.95 254
17,690 0.00 1,207
8,170 0.00 1,237
2,400 0.00 1,244
6,170 0.00 1,286
0 0.00 1,304
13,245 0.50 341
10,875 0.00 1,306
10,105 0.00 1,316
0 0.00 1,307
Compare Users



wrong account type?
click here