Display: Stats | Gains | Records
Last Updated: 28 minutes ago
Record Gains for notownnocity
Record Week XP Record Week EHP Record Week Rank
0 0.00 1,741
1,216 0.00 1,276
123,336 0.00 1,368
275,038 0.00 977
91,587 0.00 1,345
79,704 0.00 1,376
14,510 0.00 1,342
131,522 0.00 1,089
52,733 0.00 1,357
78,675 0.00 1,333
21,732 0.00 1,483
106,560 0.00 1,250
11,583 0.00 1,471
68,460 0.00 1,418
169,710 0.00 1,182
10,545 0.00 1,199
Compare Users



wrong account type?
click here