Display: Stats | Gains | Records
Last Updated: 2 minutes ago
Record Gains for (Reg) judopro
Record Week XP Record Week EHP Record Week Rank
33,616 0.31 1,461
274,537 0.00 959
739,900 0.00 1,085
415,183 0.00 804
184,164 0.00 1,004
32,268 0.27 621
1,760 0.00 1,387
821 0.00 1,441
369,160 0.00 1,053
42,662 0.00 1,266
1,187,920 0.00 908
88,220 0.00 1,180
4,531,125 0.00 859
1,683,500 0.00 968
0 0.00 1,513
15 0.00 1,323
Compare Users



wrong account type?
click here