Display: Stats | Gains | Records
Last Updated: less than a minute ago
Record Gains for hard to play
Record Week XP Record Week EHP Record Week Rank
1,012,104 13.42 1,794
521,900 10.66 186
3,194,530 0.00 1,261
507,524 10.26 162
1,072,970 0.00 171
79,068 0.00 1,962
8,025 0.00 1,977
9,843 8.80 1,302
89,170 8.09 1,034
79,059 0.01 976
68,220 0.21 822
51,480 2.23 1,228
3,400 0.23 1,726
2,222 0.47 861
560 4.46 1,632
3,035 0.00 1,795
Compare Users



wrong account type?
click here