Display: Stats | Gains | Records
Last Updated: about 3 hours ago
Record Gains for east riding
Record Month XP Record Month EHP Record Month Rank
6,585,497 118.62 56
1,560 0.04 425
16 0.00 1,312
0 0.00 1,271
622,145 0.00 663
1,523,516 41.05 37
92,190 6.58 74
611,509 0.00 620
210,630 0.10 211
7,800 0.15 449
157,130 2.06 227
0 0.00 1,366
71,417 3.57 139
1,463,108 60.96 22
1,802,266 0.00 400
22,210 4.11 166
Compare Users



wrong account type?
click here