Display: Stats | Gains | Records
Last Updated: 10 days ago
Record Gains for UiMidi
Record Month XP Record Month EHP Record Month Rank
0 0.00 1,124
570,908 0.00 567
244,436 0.00 811
1,108,402 0.00 441
1,189,494 0.00 303
3,553,497 0.00 464
221,960 0.00 527
1,208,482 0.00 354
1,680,361 0.00 535
492,210 0.00 758
1,258,200 0.00 621
655,740 0.00 656
232,975 0.00 788
446,055 0.00 817
821,288 0.00 528
234,632 0.00 565
Compare Users



wrong account type?
click here