Display: Stats | Gains | Records
Last Updated: about 4 hours ago
Record Gains for UIM Nish
Record Month XP Record Month EHP Record Month Rank
0 0.00 1,741
598,760 0.00 978
260,047 0.00 1,342
598,848 0.00 901
1,091,199 0.00 487
3,190,304 0.00 972
149,040 0.00 963
1,828,746 0.00 339
5,487,050 0.00 885
1,258,470 0.00 1,062
7,344,090 0.00 887
1,677,870 0.00 1,002
786,412 0.00 1,137
695,442 0.00 1,243
732,902 0.00 811
251,522 0.00 930
Compare Users



wrong account type?
click here