Display: Stats | Gains | Records
Last Updated: 33 minutes ago
Record Gains for UIM Dakota
Record Week XP Record Week EHP Record Week Rank
190,413 2.80 2,587
1,004 0.20 1,763
2,116 0.42 1,965
776 0.16 1,674
1,643 0.00 2,370
0 0.00 2,530
472 0.05 1,944
2,709 0.17 801
47,390 0.04 1,924
35,850 2.80 1,407
38,240 1.15 1,756
57,120 0.67 1,733
262 0.01 2,364
0 0.00 2,590
1,345 0.00 2,391
1,820 0.48 1,471
Compare Users



wrong account type?
click here