Display: Stats | Gains | Records
Last Updated: 2 minutes ago
Record Gains for Sub 50 IQ
Record Week XP Record Week EHP Record Week Rank
25,349 0.14 1,882
92 0.00 1,529
1,724 0.00 1,663
6,729 0.05 633
404,285 0.00 724
1,216,924 0.00 1,187
55,260 0.03 829
41,300 0.00 1,460
10 0.00 1,814
150 0.00 1,709
0 0.00 1,940
0 0.00 1,799
39,620 0.08 887
960 0.00 1,781
2,304 0.00 1,787
970 0.00 1,530
Compare Users



wrong account type?
click here