Display: Stats | Gains | Records
Last Updated: about 1 hour ago
Record Gains for Seek Rain
Record Month XP Record Month EHP Record Month Rank
1,462,514 27.56 757
52,868 0.00 1,375
376,932 1.57 636
361,876 0.00 1,141
245,186 0.00 1,365
66,548 2.21 645
2,835 0.00 1,681
1,715 0.00 1,734
16,370 0.00 1,625
619,557 8.36 315
12,190 0.12 832
720,832 5.53 323
2,495 0.03 996
31,163 0.44 837
48,270 0.00 1,657
73,855 13.67 184
Compare Users



wrong account type?
click here