Display: Stats | Gains | Records
Last Updated: 3 days ago
Record Gains for Prime Test
Record Year XP Record Year EHP Record Year Rank
24,047,896 624.32 270
3,978,917 80.69 318
6,517,203 141.04 288
1,248,496 25.22 540
3,907,129 0.00 442
4,195,948 110.40 361
1,420,309 111.18 83
1,077,745 0.00 1,018
250,320 0.65 944
324,286 6.93 1,104
189,610 2.94 1,335
2,280 0.11 1,564
280,328 14.38 705
4,636,355 235.35 84
4,368,992 0.00 805
54,708 14.32 604
Compare Users



wrong account type?
click here