Display: Stats | Gains | Records
Last Updated: 2 days ago
Record Gains for NomNomFrog
Record Week XP Record Week EHP Record Week Rank
182,693 3.78 1,138
2,692 0.02 582
1,364 0.00 1,460
82 0.00 1,271
96,386 0.00 1,335
290,401 3.08 404
17,764 0.60 403
14,730 0.00 1,375
2,610 0.00 1,482
9,225 0.01 780
1,550 0.01 839
4,840 0.01 786
2,937 0.02 834
1,125 0.02 860
295 0.00 1,589
1,675 0.11 665
Compare Users



wrong account type?
click here