Display: Stats | Gains | Records
Last Updated: 6 days ago
Record Gains for (Reg) MrCanberraRs
Record Week XP Record Week EHP Record Week Rank
3,764,415 6.83 1,184
448,052 0.01 769
486,048 0.00 1,445
462,208 3.10 332
161,537 0.00 1,302
216,964 0.00 1,500
163,065 0.12 742
266,065 0.01 77
3,315,410 1.50 81
1,028,039 0.00 1,214
870,660 0.01 1,021
1,248,615 0.07 758
2,114,505 2.10 374
3,216,413 11.09 242
186,795 3.28 173
125,888 0.26 685
Compare Users



wrong account type?
click here