Display: Stats | Gains | Records
Last Updated: about 3 hours ago
Record Gains for Kaljasusi
Record Year XP Record Year EHP Record Year Rank
48,178,699 689.91 163
255,396 5.28 626
1,032,169 27.33 538
283,412 5.73 615
836,176 0.00 697
479,184 8.70 772
186,472 10.73 402
1,004,971 0.00 644
266,830 0.13 824
16,501,050 190.88 61
200,430 2.78 833
19,350,428 147.91 30
3,503,725 175.04 72
961,101 40.04 460
2,909,873 0.01 384
407,482 75.35 190
Compare Users



wrong account type?
click here