Display: Stats | Gains | Records
Last Updated: about 8 hours ago
Record Gains for (Reg) Jov1an
Record Month XP Record Month EHP Record Month Rank
39,278 1.52 1,370
37,444 1.48 393
1,281,090 0.14 815
0 0.00 1,649
426,852 0.00 976
809,956 0.08 787
1,834 0.00 1,490
451,771 0.00 831
9,428,600 0.00 828
737,652 0.00 1,133
366,300 0.00 1,275
269,932 0.00 1,197
447,693 0.00 1,177
1,501,645 0.00 1,157
230,560 0.00 1,222
58,725 0.00 1,063
Compare Users



wrong account type?
click here