Display: Stats | Gains | Records
Last Updated: 9 days ago
Current Gains for JoshHil
Month XP Gained Month EHP Gained Month Rank
36,414 0.56 347
24,568 0.50 52
0 0.00 1,820
0 0.00 1,145
8,160 0.00 205
0 0.00 1,883
1,500 0.00 174
791 0.00 197
70 0.00 142
150 0.00 143
0 0.00 1,778
0 0.00 936
355 0.02 115
820 0.04 121
0 0.00 1,538
0 0.00 1,561
Compare Users



wrong account type?
click here