Display: Stats | Gains | Records
Last Updated: 3 minutes ago
Record Gains for (Reg) Crazycube
Record Week XP Record Week EHP Record Week Rank
0 0.00 1,482
519,128 0.00 764
231,468 0.00 1,104
231,465 0.00 847
326,924 0.00 649
313,912 0.00 1,043
125,400 0.00 738
587,616 0.00 492
5,130,901 0.00 604
1,059,410 0.00 807
756,140 0.00 858
4,219,493 0.00 633
160 0.00 1,343
1,606,773 0.00 840
35 0.00 1,373
8,265 0.00 1,035
Compare Users



wrong account type?
click here