Display: Stats | Gains | Records
Last Updated: about 21 hours ago
Record Gains for Chaque Quete
Record Month XP Record Month EHP Record Month Rank
25,322 0.57 1,270
519,160 0.00 821
1,093,708 0.39 512
288,164 0.00 861
366,864 0.00 909
268,908 0.00 1,125
43,655 0.00 1,062
289,817 0.00 855
52,360 0.00 1,178
213,995 0.00 1,072
59,300 0.00 1,217
462,150 0.00 949
143,138 0.00 1,075
875,940 0.00 1,002
581,339 0.00 765
86,258 0.00 841
Compare Users



wrong account type?
click here