Display: Stats | Gains | Records
Last Updated: about 5 hours ago
Record Gains for Based Chew
Record Week XP Record Week EHP Record Week Rank
4,620,400 81.35 212
2,465,640 58.36 47
2,736,332 64.23 36
2,648,056 62.68 29
942,459 0.00 152
314,988 10.81 1,128
71,965 7.74 357
42,966 0.00 2,079
2,637,360 6.51 212
1,350 0.05 2,076
1,971,080 29.39 184
1,840 7.85 641
155 0.06 2,275
1,492,750 81.35 93
1,644,350 0.00 910
244,381 63.97 87
Compare Users



wrong account type?
click here