Display:
Stats
 | 
Gains
 | 
Records
Last Updated: about 20 hours ago
| Personal scores for  rhv21 |  | Level | XP | EHP | Rank | F2P Rank | 
|  | 650 | 1,182,684 | 42.28 | 522,867 | 2,088 | 
|  | 40 | 37,368 | 7.45 | 581,290 | 1,052 | 
|  | 45 | 63,801 | 8.51 | 461,397 | 1,183 | 
|  | 40 | 37,531 | 7.45 | 443,227 | 1,082 | 
|  | 43 | 54,679 | 0.0 | 0 | 1,435 | 
|  | 16 | 2,796 | 0.7 | 552,485 | 1,470 | 
|  | 32 | 16,825 | 1.2 | 478,387 | 961 | 
|  | 55 | 166,983 | 0.0 | 412,051 | 1,154 | 
|  | 46 | 70,900 | 0.03 | 516,321 | 2,146 | 
|  | 55 | 173,537 | 4.31 | 490,401 | 1,583 | 
|  | 45 | 62,220 | 2.02 | 567,653 | 2,136 | 
|  | 57 | 223,410 | 2.04 | 520,581 | 766 | 
|  | 50 | 101,911 | 5.15 | 352,394 | 1,021 | 
|  | 39 | 36,486 | 1.52 | 457,102 | 2,012 | 
|  | 52 | 123,955 | 0.0 | 422,166 | 1,822 | 
|  | 27 | 10,282 | 1.9 | 372,948 | 695 | 
|  | 52.375 | 
|  | 
|  | 
|  | 
 | Time to | Hours | 
|  | All 99s | 6,133.92 | 
|  | All 200m | 92,095.76 | 
|  | 
|  | 
|  | 
 | Clues | Score | Rank | F2P Rank | 
|  | Beginner | 0 | 0 | 3266 | 
|  | 
|  | 
|  | 
 | Minigame | Score | Rank | 
|  | Last Man Standing | 0 | 0 | 
|  | 
|  | 
|  | 
 | Boss | Kill Count | Rank | 
|  | Obor | 0 | 0 | 
|  | Bryophyta | 0 | 0 |