Display:
Stats
 | 
Gains
 | 
Records
Last Updated: about 1 hour ago
| Personal scores for  lord galam |  | Level | XP | EHP | Rank | F2P Rank | 
|  | 508 | 444,106 | 24.93 | 615,843 | 2,692 | 
|  | 40 | 37,388 | 7.45 | 578,773 | 1,042 | 
|  | 36 | 25,044 | 5.01 | 564,236 | 1,579 | 
|  | 27 | 10,340 | 2.07 | 582,798 | 1,600 | 
|  | 37 | 28,630 | 0.0 | 0 | 1,577 | 
|  | 21 | 5,480 | 1.37 | 519,533 | 1,434 | 
|  | 27 | 10,564 | 0.75 | 529,422 | 1,112 | 
|  | 25 | 8,009 | 0.0 | 681,980 | 1,699 | 
|  | 38 | 33,026 | 0.02 | 624,839 | 2,371 | 
|  | 36 | 26,287 | 1.26 | 781,766 | 2,162 | 
|  | 37 | 27,530 | 1.04 | 666,916 | 2,357 | 
|  | 41 | 42,400 | 0.65 | 656,773 | 1,529 | 
|  | 46 | 70,742 | 3.59 | 382,204 | 1,190 | 
|  | 41 | 41,346 | 1.72 | 426,459 | 1,932 | 
|  | 47 | 77,320 | 0.0 | 480,906 | 2,010 | 
|  | 1 | 0 | 0.0 | 0 | 3,675 | 
|  | 43.95 | 
|  | 
|  | 
|  | 
 | Time to | Hours | 
|  | All 99s | 6,151.28 | 
|  | All 200m | 92,113.12 | 
|  | 
|  | 
|  | 
 | Clues | Score | Rank | F2P Rank | 
|  | Beginner | 0 | 0 | 4752 | 
|  | 
|  | 
|  | 
 | Minigame | Score | Rank | 
|  | Last Man Standing | 0 | 0 | 
|  | 
|  | 
|  | 
 | Boss | Kill Count | Rank | 
|  | Obor | 0 | 0 | 
|  | Bryophyta | 0 | 0 |