Display:
Stats
 | 
Gains
 | 
Records
Last Updated: about 1 hour ago
| Personal scores for  anne shriley |  | Level | XP | EHP | Rank | F2P Rank | 
|  | 265 | 755,461 | 15.31 | 871,707 | 3,224 | 
|  | 22 | 5,655 | 1.13 | 789,214 | 1,646 | 
|  | 6 | 616 | 0.12 | 1,076,780 | 2,102 | 
|  | 66 | 547,772 | 13.11 | 248,693 | 311 | 
|  | 55 | 179,202 | 0.0 | 114,064 | 1,019 | 
|  | 2 | 164 | 0.04 | 677,534 | 1,595 | 
|  | 10 | 1,197 | 0.09 | 916,927 | 1,632 | 
|  | 16 | 2,782 | 0.0 | 758,603 | 1,804 | 
|  | 23 | 6,320 | 0.0 | 808,766 | 2,670 | 
|  | 14 | 2,150 | 0.26 | 1,073,711 | 2,699 | 
|  | 22 | 6,110 | 0.38 | 869,186 | 2,548 | 
|  | 17 | 3,440 | 0.18 | 927,615 | 2,149 | 
|  | 1 | 0 | 0.0 | 1,469,519 | 4,890 | 
|  | 1 | 18 | 0.0 | 1,511,561 | 3,179 | 
|  | 1 | 35 | 0.0 | 1,649,072 | 3,112 | 
|  | 1 | 0 | 0.0 | 1,151,685 | 4,724 | 
|  | 40.6 | 
|  | 
|  | 
|  | 
 | Time to | Hours | 
|  | All 99s | 6,156.25 | 
|  | All 200m | 92,118.09 | 
|  | 
|  | 
|  | 
 | Clues | Score | Rank | F2P Rank | 
|  | Beginner | 0 | 0 | 2629 | 
|  | 
|  | 
|  | 
 | Minigame | Score | Rank | 
|  | Last Man Standing | 0 | 0 | 
|  | 
|  | 
|  | 
 | Boss | Kill Count | Rank | 
|  | Obor | 0 | 0 | 
|  | Bryophyta | 0 | 0 |