Display:
Stats
 | 
Gains
 | 
Records
Last Updated: about 22 hours ago
| Personal scores for  StubbornJoke |  | Level | XP | EHP | Rank | F2P Rank | 
|  | 844 | 3,478,005 | 103.52 | 129,388 | 869 | 
|  | 55 | 182,985 | 10.76 | 91,738 | 440 | 
|  | 60 | 274,173 | 16.1 | 88,531 | 742 | 
|  | 50 | 101,478 | 8.74 | 88,377 | 606 | 
|  | 62 | 357,194 | 0.0 | 19,408 | 696 | 
|  | 64 | 447,530 | 26.89 | 56,530 | 486 | 
|  | 48 | 83,498 | 5.96 | 59,937 | 187 | 
|  | 55 | 178,575 | 0.0 | 110,011 | 1,013 | 
|  | 63 | 401,664 | 0.2 | 77,756 | 1,435 | 
|  | 51 | 113,495 | 3.12 | 229,685 | 1,672 | 
|  | 63 | 392,480 | 9.99 | 102,594 | 1,041 | 
|  | 54 | 154,390 | 1.51 | 223,683 | 968 | 
|  | 52 | 127,591 | 6.43 | 82,364 | 762 | 
|  | 54 | 161,330 | 6.72 | 62,218 | 662 | 
|  | 65 | 463,280 | 0.0 | 71,901 | 1,300 | 
|  | 40 | 38,342 | 7.1 | 76,874 | 283 | 
|  | 71.375 | 
|  | 
|  | 
|  | 
 | Time to | Hours | 
|  | All 99s | 6,072.68 | 
|  | All 200m | 92,034.52 | 
|  | 
|  | 
|  | 
 | Clues | Score | Rank | F2P Rank | 
|  | Beginner | 0 | 0 | 807 | 
|  | 
|  | 
|  | 
 | Minigame | Score | Rank | 
|  | Last Man Standing | 0 | 0 | 
|  | 
|  | 
|  | 
 | Boss | Kill Count | Rank | 
|  | Obor | 0 | 0 | 
|  | Bryophyta | 0 | 0 |