Display: Stats | Gains | Records
Last Updated: about 7 hours ago
Record Gains for (Reg) Mygrandbabie
Record Month XP Record Month EHP Record Month Rank
1,848,094 17.34 774
378,329 4.20 276
378,317 5.01 358
387,481 4.30 240
442,339 0.00 959
649,664 6.99 285
59,315 0.00 1,160
553,823 0.00 752
2,643,728 0.04 440
2,847,328 0.00 974
412,930 0.39 539
2,996,730 0.00 954
124,485 0.00 1,314
1,329,640 0.00 1,175
1,546,997 0.00 547
0 0.00 1,672
Compare Users



wrong account type?
click here