Display:
Stats
 | 
Gains
 | 
Records
Last Updated: about 17 hours ago
| Personal scores for 
 (Reg)
 L3 Croissant |  | Level | XP | EHP | Rank | F2P Rank | 
|  | 303 | 28,338,430 | 252.71 | 0 | 324 | 
|  | 1 | 0 | 0.0 | 0 | 4,257 | 
|  | 1 | 0 | 0.0 | 0 | 4,122 | 
|  | 99 | 13,036,425 | 144.85 | 388,122 | 37 | 
|  | 87 | 4,112,688 | 0.0 | 0 | 155 | 
|  | 1 | 0 | 0.0 | 0 | 4,422 | 
|  | 1 | 0 | 0.0 | 0 | 4,015 | 
|  | 1 | 0 | 0.0 | 0 | 4,496 | 
|  | 1 | 0 | 0.0 | 0 | 4,609 | 
|  | 97 | 11,189,317 | 107.86 | 259,739 | 123 | 
|  | 1 | 0 | 0.0 | 0 | 4,536 | 
|  | 1 | 0 | 0.0 | 0 | 4,515 | 
|  | 1 | 0 | 0.0 | 0 | 4,126 | 
|  | 1 | 0 | 0.0 | 0 | 4,591 | 
|  | 1 | 0 | 0.0 | 0 | 4,537 | 
|  | 1 | 0 | 0.0 | 0 | 3,252 | 
|  | 47.15 | 
|  | 
|  | 
|  | 
 | Time to | Hours | 
|  | All 99s | 1,456.84 | 
|  | All 200m | 24,879.05 | 
|  | 
|  | 
|  | 
 | Clues | Score | Rank | F2P Rank | 
|  | Beginner | 0 | 0 | 3522 | 
|  | 
|  | 
|  | 
 | Minigame | Score | Rank | 
|  | Last Man Standing | 0 | 0 | 
|  | 
|  | 
|  | 
 | Boss | Kill Count | Rank | 
|  | Obor | 0 | 0 | 
|  | Bryophyta | 0 | 0 |