Display:
Stats
 | 
Gains
 | 
Records
Last Updated: about 5 hours ago
| Personal scores for  Blue duck22 |  | Level | XP | EHP | Rank | F2P Rank | 
|  | 759 | 2,220,337 | 68.72 | 149,314 | 1,383 | 
|  | 60 | 278,115 | 12.81 | 77,080 | 316 | 
|  | 63 | 377,430 | 19.23 | 79,027 | 658 | 
|  | 60 | 277,372 | 12.3 | 63,600 | 333 | 
|  | 62 | 366,229 | 0.0 | 18,127 | 685 | 
|  | 53 | 138,081 | 13.95 | 83,475 | 883 | 
|  | 37 | 30,283 | 0.0 | 119,956 | 1,962 | 
|  | 54 | 151,930 | 0.0 | 120,034 | 1,182 | 
|  | 52 | 127,804 | 0.06 | 138,569 | 1,902 | 
|  | 42 | 46,360 | 1.79 | 337,664 | 1,964 | 
|  | 50 | 101,900 | 3.15 | 177,731 | 1,999 | 
|  | 46 | 68,500 | 0.85 | 294,016 | 1,354 | 
|  | 44 | 58,890 | 3.0 | 118,415 | 1,279 | 
|  | 44 | 56,065 | 2.34 | 103,871 | 1,555 | 
|  | 52 | 124,685 | 0.0 | 129,652 | 1,819 | 
|  | 32 | 16,693 | 3.09 | 94,581 | 536 | 
|  | 74.975 | 
|  | 
|  | 
|  | 
 | Time to | Hours | 
|  | All 99s | 6,101.48 | 
|  | All 200m | 92,063.32 | 
|  | 
|  | 
|  | 
 | Clues | Score | Rank | F2P Rank | 
|  | Beginner | 0 | 0 | 1355 | 
|  | 
|  | 
|  | 
 | Minigame | Score | Rank | 
|  | Last Man Standing | 0 | 0 | 
|  | 
|  | 
|  | 
 | Boss | Kill Count | Rank | 
|  | Obor | 0 | 0 | 
|  | Bryophyta | 0 | 0 |