Display: Stats | Gains | Records
Last Updated: about 2 hours ago
Record Gains for Ariadna96
Record Month XP Record Month EHP Record Month Rank
4,811,772 78.88 87
2,850,434 0.45 196
4,535,904 21.80 43
5,157,851 0.00 306
2,570,890 0.00 99
5,225,716 51.83 19
242,748 0.00 526
4,233,044 0.00 133
3,200,190 0.00 487
3,819,925 0.00 536
3,818,020 0.00 520
4,319,122 0.00 476
305,655 3.99 89
643,030 0.00 810
1,737,822 0.00 341
174,622 0.00 597
Compare Users



wrong account type?
click here