Reset Schedule:
day: 00:00 GMT
week: Monday 00:00 GMT
month: 1st of month, 00:00 GMT
year: Jan 1st, 00:00 GMT

Tracking only available to players
with >250 EHP, or supporters.
F2P Overall EHP Current Top Week of Mar 25, 2024
Rank Name Account XP Gained EHP Gained
401 hcim JRHNBR HCIM 32,683 0.97
402 campering UIM 39,706 0.97
403 daksin Reg 172,770 0.96
404 f2p uim tree UIM 49,735 0.96
405 Dont Stray Reg 179,740 0.95
406 Efagon IM 51,536 0.95
407 ZGQ IM 24,443 0.95
408 jazzybreezy Reg 109,536 0.95
409 adunaim Reg 75,361 0.93
410 Uimcastle UIM 101,374 0.90
411 Gnomefish357 HCIM 79,828 0.90
412 f2p hcfe man IM 44,064 0.90
413 cocieaxle UIM 78,530 0.89
414 Canuckenough Reg 255,567 0.88
415 Iron Kelders IM 276,645 0.87
416 DoubleA65 Reg 253,125 0.87
417 imafinkillr Reg 68,488 0.86
418 BlackAxeHole UIM 67,002 0.86
419 PerznSkiller IM 111,870 0.86
420 CagingIron IM 42,853 0.86
421 dyng lyberty Reg 219,660 0.83
422 Jov1an Reg 98,738 0.82
423 Damn Chopper Reg 65,694 0.82
424 hcim mikkosi HCIM 65,420 0.82
425 Phil1p Reg 90,392 0.78
426 Ruisu Jr HCIM 40,325 0.78
427 xJ ade IM 37,738 0.78
428 Count Cosmic UIM 50,296 0.77
429 dan4uim UIM 57,502 0.76
430 IAmMicrobe IM 39,999 0.74
431 Packer man14 Reg 201,480 0.73
432 F2p Zipr IM 81,293 0.73
433 Fe II P IM 54,425 0.72
434 Poqh UIM 80,610 0.72
435 chegg online Reg 100,660 0.71
436 Life Scents IM 53,730 0.71
437 epicapple IM 42,511 0.70
438 UI Sewer Rat UIM 70,235 0.67
439 timotejus22 Reg 132,300 0.64
440 Lemry UIM 25,423 0.64
441 Mkuss Reg 55,800 0.62
442 Blayzikin IM 69,409 0.62
443 Viking Grave UIM 23,586 0.60
444 f2p uim poc UIM 5,176 0.60
445 gctmonster IM 20,830 0.60
446 S7ckan Reg 66,838 0.59
447 Way Too Bold IM 33,965 0.59
448 samoht iron IM 58,243 0.59
449 N0L1F3HC1M HCIM 32,027 0.59
450 lody f2p Reg 68,008 0.57
451 ironshal IM 50,260 0.56
452 Brusseleir IM 156,930 0.56
453 laggy narb UIM 28,555 0.55
454 burningeyes IM 104,616 0.55
455 mrdatsra Reg 61,181 0.55
456 Pilzer IM 148,720 0.55
457 azn rick UIM 43,224 0.54
458 MrCanberraRs Reg 56,921 0.54
459 tehkaiser69 IM 32,868 0.54
460 Lordly Choob Reg 150,880 0.53
461 got lvl 3 Reg 42,745 0.53
462 Kingskull10t Reg 51,322 0.52
463 Jon m0xley IM 7,223 0.52
464 NOSTALG1Af2p UIM 31,448 0.49
465 baby head 2 IM 517,181 0.48
466 WeldingIM IM 38,677 0.48
467 Covid 19 V2 IM 112,359 0.47
468 F2P D ITT O IM 38,224 0.47
469 Mybatterylow IM 4,950 0.46
470 hit u hard2 Reg 53,517 0.45
471 onihi Reg 33,280 0.45
472 HCIM Raumes HCIM 23,845 0.45
473 Kotsumi Reg 39,794 0.45
474 yooooordad IM 100,447 0.44
475 Celtic T Jay Reg 37,951 0.44
476 MUURZIJKER Reg 44,806 0.43
477 Karklud UIM 14,595 0.42
478 Jobringus Reg 122,108 0.42
479 Lausbube IM 21,350 0.41
480 mobilegoof UIM 28,676 0.41
481 Tommy929RR Reg 47,122 0.40
482 Will F2P UIM UIM 7,744 0.37
483 Runite2018 IM 286,447 0.36
484 karamjarian IM 31,116 0.36
485 Skelehard HCIM 18,862 0.36
486 LFRunToDroks HCIM 15,826 0.35
487 Joejoegotflo Reg 61,165 0.34
488 Perry Manilo Reg 35,990 0.34
489 Jesusjuice63 Reg 27,220 0.33
490 Bu gg ed HCIM 15,213 0.33
491 Per4orm HCIM 111,880 0.32
492 decu mortem IM 20,884 0.32
493 punfortunate HCIM 15,875 0.32
494 aholg HCIM 35,362 0.32
495 Juldeh UIM 10,387 0.31
496 dave uim UIM 50,180 0.29
497 Te sk IM 49,120 0.29
498 0megaclown UIM 33,302 0.29
499 f2p zaddy Reg 24,400 0.28
500 Musselbeard IM 28,628 0.27
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints