F2P Smithing EHP: Record Week
Rank Name Account Record XP Record EHP
601 GB Packerz HCIM 323,623 16.42
602 11R15 HCIM 323,488 16.42
603 Ultimate F2P UIM 301,368 16.42
604 Highnstein69 Reg 4,757,013 16.40
605 Kingjh69 Reg 4,339,363 16.37
606 Fedrgon IM 370,910 16.34
607 Traddson UIM 321,713 16.33
608 Cherubinoxo Reg 3,723,900 16.26
609 Dukeddd HCIM 332,250 16.25
610 Heroism101 Reg 4,301,438 16.23
611 NugsAndHugss Reg 4,694,253 16.19
612 Opium Dave UIM 318,043 16.14
613 C10ud Jr UIM 296,108 16.14
614 fondly fury Reg 4,263,125 16.09
615 AL-LAD IM 295,225 16.08
616 bagsofrock Reg 4,664,475 16.08
617 ThaneCore IM 294,513 16.05
618 Frugal Fred UIM 363,987 16.03
619 sasserquatch Reg 4,241,513 16.00
620 dan4uim UIM 362,587 15.98
621 f2p uim knoe UIM 193,712 15.97
622 Nb 77 Reg 4,228,413 15.96
623 aulum UIM 314,147 15.95
624 Adirfmeya2 HCIM 359,450 15.84
625 MrBlueFry UIM 311,925 15.83
626 ShivSnake Reg 4,193,750 15.82
627 QMChaos IM 290,368 15.82
628 DropDeadUlt UIM 290,320 15.82
629 Jonttu992 IM 311,113 15.80
630 Ultim8Schob UIM 311,048 15.79
631 Yourice Reg 4,173,325 15.74
632 egavaSavage HCIM 309,913 15.73
633 F2P HCIM WR HCIM 287,663 15.68
634 Naedah IM 355,550 15.66
635 Northpattern UIM 355,213 15.65
636 96puppyskill UIM 307,635 15.62
637 I-ron Dragen IM 286,338 15.60
638 o o bot UIM 306,861 15.58
639 im fe f2p HCIM 306,755 15.57
640 tweed_beerd IM 306,512 15.56
641 IMuonI Reg 4,123,750 15.56
642 sweet 3 Reg 4,109,200 15.51
643 IAmNoHetar Reg 4,106,875 15.50
644 HeteroMorphi HCIM 302,878 15.37
645 f2fish IM 300,942 15.28
646 MiuMauMiuMau Reg 4,428,962 15.27
647 Oxiuim UIM 237,640 15.26
648 Chad Level 3 UIM 300,420 15.25
649 Mkuss Reg 4,037,812 15.24
650 Levi UwU UIM 299,742 15.22
651 Swoier Reg 4,028,350 15.20
652 Pilzer IM 341,725 15.18
653 Lordly Choob Reg 4,018,625 15.16
654 Aip UIM 277,795 15.14
655 iyams IM 230,250 15.13
656 Sloggins HCIM 276,988 15.10
657 Maw Solo UIM 341,293 15.03
658 Kebabmaker Z UIM 275,110 15.00
659 HCIM_btw_fev HCIM 295,350 14.99
660 L3sbian Reg 3,966,128 14.97
661 Free2IronMen IM 294,750 14.96
662 Tofu drift UIM 294,323 14.94
663 jamo hc HCIM 338,875 14.93
664 Wieshhh Reg 3,953,638 14.92
665 Sad Jesus Reg 3,936,250 14.86
666 N1N JA IM 292,408 14.84
667 F2p Dwellr UIM 272,197 14.83
668 Bonecreep UIM 291,452 14.79
669 UiMidi UIM 290,468 14.75
670 JoshHil HCIM 467,327 14.74
671 Twentyskills IM 290,095 14.72
672 RealWizard Reg 2,998,125 14.72
673 Based F2P IM IM 289,900 14.71
674 Fe Variation HCIM 289,500 14.69
675 ult nick UIM 289,235 14.68
676 FitMC UIM 287,980 14.62
677 uimakia UIM 311,846 14.62
678 FreeFromBank UIM 287,337 14.59
679 yooooordad IM 331,275 14.59
680 Afff25 Reg 3,858,975 14.57
681 2factor_what IM 267,390 14.57
682 thank mobile Reg 3,610,625 14.56
683 JeoIRonDuDe IM 286,960 14.56
684 Ultimate B4 UIM 285,833 14.51
685 UI Pain UIM 328,760 14.48
686 DansPotatoe UIM 192,390 14.38
687 RoT hajper IM 163,710 14.34
688 Tame My Wild HCIM 262,628 14.31
689 miqtheone HCIM 280,825 14.25
690 TimcatgtS Reg 2,887,700 14.15
691 treboryad HCIM 278,575 14.14
692 xXf2plifeXx Reg 3,738,750 14.11
693 mccoy x IM 375,302 14.06
694 BikeSniffer Reg 3,722,187 14.04
695 F2P Race Car Reg 4,043,063 13.94
696 MeowCat3443 Reg 4,039,512 13.93
697 crackhead400 IM 274,237 13.92
698 Pavvl Reg 3,688,200 13.92
699 hi im daisy UIM 273,752 13.90
700 tea for tree UIM 254,327 13.86
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints

Clans
  Free to Play
  W 385
  Mellow
  F2P IM Clan
  F2P Paradise
  None