F2P Overall EHP: Record Week
Rank Name Account Record XP Record EHP
1201 uncaught bot UIM 837,935 25.85
1202 affidavid IM 2,534,033 25.83
1203 xypherus420 Reg 3,555,999 25.79
1204 2factor_what IM 1,232,245 25.78
1205 Mr Masochist UIM 1,236,972 25.76
1206 OMG I f2p HCIM 1,168,267 25.75
1207 Kingjh69 Reg 5,223,854 25.74
1208 Crazycube Reg 6,482,790 25.72
1209 cherie wine Reg 7,013,985 25.69
1210 QuenchOS HCIM 2,170,979 25.67
1211 xN1ghtfirex Reg 7,607,050 25.67
1212 lara crooft UIM 958,753 25.66
1213 Krekeris007 Reg 4,847,954 25.64
1214 MalleusDraco Reg 6,776,356 25.63
1215 Sooshamuniky Reg 3,067,429 25.63
1216 IMuonI Reg 4,333,540 25.59
1217 FishToBond IM 1,601,658 25.59
1218 WutTheFlip IM 1,965,100 25.58
1219 surumielinen Reg 736,699 25.56
1220 Dearto Reg 2,890,568 25.52
1221 imafinkillr Reg 4,102,072 25.50
1222 Olispapankki UIM 2,873,000 25.50
1223 UrPetRussian UIM 1,056,747 25.39
1224 Missquito IM 1,207,273 25.34
1225 qlowolp UIM 1,028,932 25.32
1226 u and i man UIM 929,218 25.32
1227 hash brazil HCIM 1,310,586 25.31
1228 vpr c Reg 4,420,710 25.28
1229 AKPigsley IM 779,196 25.27
1230 Sevin21 Reg 5,945,529 25.24
1231 Nds Dragon95 Reg 3,826,390 25.23
1232 aaleue Reg 2,537,072 25.20
1233 HC F2P EHP HCIM 2,186,922 25.18
1234 iron moon 01 IM 1,166,125 25.16
1235 Lightyheaded Reg 2,656,678 25.08
1236 lody f2p Reg 3,001,888 25.07
1237 uim why not UIM 1,104,699 25.04
1238 RealWizard Reg 3,266,445 25.04
1239 IronZeppie IM 529,969 25.03
1240 daksin Reg 2,247,702 25.00
1241 eeveeHCIM HCIM 610,415 24.97
1242 Benjamaine UIM 1,967,600 24.96
1243 PjoeterBliep Reg 1,411,880 24.92
1244 DJennison UIM 1,403,091 24.91
1245 LyingLarva IM 2,659,149 24.87
1246 Isgarren UIM 3,115,420 24.82
1247 Oglittlec Reg 2,454,148 24.75
1248 yokle2 HCIM 911,375 24.74
1249 uim dicrypt UIM 3,487,889 24.73
1250 Chiwimon Reg 2,015,923 24.70
1251 ui hurt UIM 2,625,530 24.68
1252 IronMrLahey IM 1,394,057 24.62
1253 Knight pk032 Reg 4,429,035 24.60
1254 Linester Reg 3,241,223 24.59
1255 maggaraz HCIM 971,791 24.59
1256 Lumbraiiidge IM 1,855,821 24.55
1257 PEllingsen UIM 1,628,100 24.51
1258 iron ikiji IM 407,380 24.51
1259 Elementz xx HCIM 1,005,131 24.49
1260 Tomato Jam UIM 1,110,485 24.45
1261 Zamizatse56 Reg 2,012,496 24.42
1262 Naedah IM 1,464,092 24.42
1263 decu mortem IM 1,324,769 24.42
1264 Vallmothcz Reg 7,293,130 24.40
1265 Yrek UIM 1,024,361 24.30
1266 Fixif Reg 6,425,730 24.24
1267 Es0terica Reg 3,871,314 24.24
1268 kinuskikissa IM 1,878,100 24.23
1269 popchops Reg 4,568,114 24.21
1270 wiiwiipipi IM 2,322,440 24.18
1271 kill noskill UIM 1,277,715 24.18
1272 xQuiz IM 919,464 24.15
1273 Jorkke7 Reg 7,961,449 24.10
1274 zach gathers Reg 2,438,532 24.07
1275 Specmeleon2 HCIM 3,275,430 24.05
1276 Rokistad UIM 1,436,991 23.99
1277 got lvl 3 Reg 4,140,990 23.98
1278 jane uwu IM 511,415 23.98
1279 AlHailTaytay Reg 9,990,387 23.96
1280 badjoraz lv3 Reg 30,259,614 23.90
1281 dome blaster Reg 2,078,156 23.90
1282 poopopoop36 UIM 1,396,763 23.83
1283 O M P U N IM 1,635,353 23.82
1284 Teksuo IM 2,717,362 23.81
1285 Tamadaa UIM 1,358,296 23.81
1286 jalderson Reg 7,300,714 23.80
1287 Hyrusan Reg 459,179 23.77
1288 seebow IM 1,213,259 23.75
1289 Sok 26 UIM 1,127,846 23.73
1290 Sabrina7874 UIM 1,579,145 23.72
1291 sumpfin2 Reg 15,708,536 23.70
1292 xeionmaef UIM 3,554,595 23.60
1293 riley m g Reg 2,804,457 23.59
1294 citnA HCIM 2,123,651 23.58
1295 f2p ironman0 IM 779,012 23.58
1296 Iwvi HCIM 1,175,584 23.57
1297 Ever Grande UIM 1,668,700 23.56
1298 ironicated IM 534,013 23.54
1299 don wicho Reg 4,230,330 23.51
1300 Hung Pretzel IM 1,969,293 23.50
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints

Clans
  Free to Play
  W 385
  Mellow
  F2P IM Clan
  F2P Paradise
  None