F2P Firemaking EHP Hiscores
Rank Name Account Level XP EHP
401 sandman93420 Reg 94 8,364,372 28.83
402 snafin Reg 99 13,041,257 28.82
403 the inducted Reg 99 13,039,625 28.82
404 Feel_It_Birn UIM 86 3,718,207 28.82
405 OrimisSlayer Reg 99 13,037,682 28.81
406 m_nd rune Reg 99 13,037,575 28.81
407 Yuukichi Reg 99 13,034,582 28.81
408 Gibbles123 Reg 99 13,034,550 28.81
409 Fartzilla47 Reg 99 13,034,545 28.81
410 Pearished UIM 86 3,693,045 28.63
411 Moronics Reg 94 8,274,737 28.53
412 MusaManMike IM 86 3,644,720 28.26
413 MrCanberraRs Reg 94 8,139,642 28.08
414 u fe UIM 86 3,621,897 28.08
415 HolyCx HCIM 86 3,601,372 27.92
416 lilreno Reg 94 8,053,250 27.79
417 Telovander Reg 94 8,005,390 27.63
418 F2P D ITT O IM 85 3,550,232 27.53
419 Lucianplx Reg 97 11,134,110 27.48
420 UIM Phonk UIM 85 3,538,875 27.44
421 BaginaFTW Reg 94 7,944,800 27.43
422 Antilio Reg 93 7,881,010 27.21
423 F r a m p t HCIM 85 3,495,235 27.11
424 BigMightNut UIM 85 3,462,822 26.86
425 CagingIron IM 85 3,450,585 26.77
426 Davey in F2P IM 85 3,428,395 26.6
427 F2P Ozzy Reg 93 7,653,690 26.45
428 Sevin21 Reg 93 7,644,857 26.42
429 falconduke Reg 93 7,618,840 26.33
430 mirtymitmit Reg 93 7,554,500 26.12
431 L l0 y d Reg 94 8,117,425 26.02
432 DatuKalabaw HCIM 85 3,347,725 25.98
433 Volzagia12 Reg 93 7,461,965 25.81
434 Killalot III UIM 85 3,291,195 25.55
435 Ui bino UIM 85 3,290,907 25.54
436 5ent UIM 85 3,268,590 25.37
437 54rapman54 UIM 85 3,261,987 25.32
438 ninjacake11 Reg 93 7,308,747 25.3
439 ironpukki IM 85 3,259,690 25.3
440 Sad Jesus Reg 93 7,211,087 24.97
441 cobbzj Reg 92 7,115,045 24.65
442 Soloplayer IM 84 3,149,240 24.46
443 Rokistad UIM 84 3,137,720 24.37
444 monchanok Reg 92 7,000,000 24.26
445 Reliquary IM 84 3,093,450 24.03
446 Bald Unne IM 84 3,089,807 24.0
447 Oldschool er Reg 92 6,828,075 23.69
448 Blayzikin IM 84 3,030,127 23.55
449 F2P Xen IM 84 3,018,810 23.46
450 Damn Chopper Reg 92 6,710,875 23.29
451 n0neshine IM 84 2,996,820 23.29
452 thelifestyle Reg 92 6,697,332 23.25
453 King Dumile UIM 84 2,978,460 23.15
454 old rovhol IM 84 2,952,655 22.95
455 s m u g g y Reg 92 6,584,000 22.87
456 0ld Flow UIM 83 2,942,217 22.87
457 yooooordad IM 83 2,939,162 22.85
458 Redfly700 Reg 92 6,518,140 22.65
459 Chiro skill Reg 96 9,962,407 22.17
460 fe kat IM 83 2,805,246 21.82
461 o look itz u Reg 91 6,256,784 21.77
462 Deep Toot HCIM 83 2,770,957 21.56
463 lvl3toPlay Reg 91 6,188,690 21.54
464 Glystra IM 83 2,728,470 21.23
465 Tsubaki 984 UIM 83 2,724,007 21.2
466 Acair Reg 91 6,084,537 21.19
467 dawn wright IM 83 2,718,117 21.15
468 yksum UIM 83 2,694,980 20.98
469 J C Reg 91 6,017,392 20.97
470 petesf2puim UIM 83 2,688,977 20.93
471 HerrKulan IM 83 2,679,980 20.86
472 WeldingIM IM 83 2,679,637 20.86
473 UIM Nish UIM 83 2,676,810 20.84
474 Joeymafia26 Reg 95 8,887,880 20.82
475 sqweezy IM 83 2,674,042 20.82
476 MrOzark IM 83 2,673,145 20.81
477 HCIM_btw_fev HCIM 82 2,664,125 20.74
478 kyng mickey IM 82 2,658,082 20.69
479 Oldhenchman Reg 91 5,912,886 20.62
480 Impermanent IM 82 2,646,612 20.61
481 nicknackaus Reg 91 5,907,782 20.6
482 aggregate74 Reg 91 5,902,860 20.59
483 Cyberbattle IM 82 2,629,515 20.48
484 SeventhAxe IM 82 2,617,307 20.38
485 JoeIsACarver Reg 90 5,828,707 20.34
486 iballer225 IM 82 2,612,262 20.34
487 Lausbube IM 82 2,612,230 20.34
488 Zebruz IM 82 2,611,080 20.33
489 Levi UwU UIM 82 2,591,540 20.19
490 Unmade Reg 90 5,776,217 20.16
491 Lillie756 UIM 82 2,585,343 20.14
492 schlafpille Reg 95 8,948,197 19.98
493 BoredNStuff UIM 82 2,546,930 19.84
494 lamb x Reg 90 5,674,035 19.82
495 bronzeman999 IM 82 2,535,332 19.75
496 LainLayer06 UIM 82 2,532,417 19.73
497 Twentyskills IM 82 2,512,987 19.58
498 Wildy willy UIM 82 2,499,400 19.48
499 anarchyz71 UIM 82 2,494,567 19.44
500 hc lukuosius HCIM 82 2,485,070 19.37
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints

Clans
  Free to Play
  W 385
  Mellow
  F2P Paradise
  F2P IM Clan
  None

Filter inactive?