F2P Mining XP Hiscores
Rank Name Account Level XP EHP
101 Frittyfast UIM 99 13,504,789 0.0
102 artisunj UIM 99 13,498,382 0.0
103 tannerdino IM 99 13,487,625 0.0
104 xx360n0sc0pe IM 99 13,411,314 0.0
105 uim chummy IM 99 13,374,440 0.0
106 Quthalos Reg 99 13,362,147 235.23
107 Oglittlec Reg 99 13,320,902 234.51
108 willsmath Reg 99 13,292,952 234.02
109 Walkodin2426 Reg 99 13,284,773 233.87
110 clubversion Reg 99 13,275,889 233.72
111 Halcyon Seed Reg 99 13,266,182 233.55
112 5ent UIM 99 13,263,847 0.0
113 Zaxor87 Reg 99 13,248,496 233.24
114 Kakarot Owns Reg 99 13,232,054 232.95
115 f2p Ello Reg 99 13,197,257 232.34
116 Dragburn Reg 99 13,174,609 231.94
117 K Doz Reg 99 13,164,990 231.77
118 mirtymitmit Reg 99 13,161,000 231.7
119 eenjoy Reg 99 13,158,178 231.65
120 fuddleducker Reg 99 13,150,318 166.24
121 CropNinja Reg 99 13,147,352 231.46
122 sparkorn Reg 99 13,140,580 231.34
123 Vengas Reg 99 13,132,411 231.2
124 winglau1337 Reg 99 13,123,999 231.05
125 Reallilbunny Reg 99 13,120,577 163.19
126 epicapple IM 99 13,113,555 0.0
127 Zazalia41 Reg 99 13,112,825 230.85
128 sfb2 Reg 99 13,109,836 230.8
129 sweet 3 Reg 99 13,107,032 230.75
130 Lordly Choob Reg 99 13,102,205 230.67
131 parity32 Reg 99 13,101,802 230.66
132 cacapoopoo71 Reg 99 13,100,000 230.63
133 wellitsmenow Reg 99 13,100,000 230.63
134 33unholy2494 Reg 99 13,098,213 230.6
135 daksin Reg 99 13,096,225 230.56
136 nagraB Reg 99 13,067,860 230.07
137 onihi Reg 99 13,060,860 229.94
138 Farcanaal Reg 99 13,055,991 229.86
139 Part Reg 99 13,052,759 229.8
140 w0symh Reg 99 13,051,986 229.79
141 KneeMyGuy Reg 99 13,051,894 229.79
142 sasserquatch Reg 99 13,050,626 229.76
143 Marzzzzz Reg 99 13,048,607 229.73
144 Q U A N N Reg 99 13,047,629 229.71
145 wisco920 Reg 99 13,040,027 229.58
146 the slaye152 Reg 99 13,039,112 229.56
147 Sofacanlazy Reg 99 13,038,905 229.56
148 WiseOldCat Reg 99 13,037,248 229.53
149 IwRiOzN HCIM 99 13,036,916 0.0
150 Obbitt Reg 99 13,036,085 229.51
151 Starbooze1 Reg 99 13,035,895 229.51
152 Acersicarius UIM 99 13,035,859 0.0
153 No Comfort Reg 99 13,035,385 229.5
154 fChucky Reg 99 13,035,292 229.49
155 AlotofProfs Reg 99 13,034,857 229.49
156 Dark Mastery Reg 99 13,034,801 229.49
157 Easy 2nd Max Reg 99 13,034,611 229.48
158 turtle time UIM 99 13,034,588 0.0
159 dear ALBERT Reg 99 13,034,586 229.48
160 ilmisius Reg 99 13,034,548 229.48
161 CherryBombRA Reg 99 13,034,518 229.48
162 burningurine Reg 99 13,034,511 229.48
163 paydayanyway Reg 99 13,034,505 229.48
164 luckys charm Reg 99 13,034,460 229.48
165 TheNutSlush HCIM 99 13,034,451 0.0
166 Ansvheir Reg 99 13,034,447 229.48
167 F2P Seafood Reg 99 13,034,447 229.48
168 SlickChicken IM 99 13,034,445 0.0
169 F2P Ozzy Reg 99 13,034,444 229.48
170 I Eat Trash Reg 99 13,034,437 229.48
171 shrumbo jimp Reg 98 13,034,430 229.48
172 Hotdowns Reg 98 13,034,334 229.48
173 Nociel Reg 98 13,001,036 228.89
174 off hem Reg 98 12,992,757 228.75
175 mucho louco UIM 98 12,991,135 0.0
176 Mateo 132 Reg 98 12,988,227 228.67
177 F2P_Poke_Btw IM 98 12,943,457 0.0
178 Blayzikin IM 98 12,940,148 0.0
179 Opium Dave UIM 98 12,862,005 0.0
180 sir zelezo HCIM 98 12,817,227 0.0
181 zjr62 UIM 98 12,803,949 0.0
182 54rapman54 UIM 98 12,651,429 0.0
183 totti99999 Reg 98 12,603,680 221.92
184 tobb harri Reg 98 12,440,627 219.06
185 uim noob f2p UIM 98 12,394,295 0.0
186 Poqh UIM 98 12,329,415 0.0
187 frosty chxpo IM 98 12,137,945 0.0
188 F2p coreys HCIM 98 12,107,747 0.0
189 Ironman260 IM 98 12,015,690 0.0
190 Ringus man Reg 98 11,964,161 210.7
191 Bryophyto IM 98 11,875,895 0.0
192 LainLayer06 UIM 98 11,855,181 0.0
193 Wreckin F2P Reg 97 11,728,280 206.56
194 kwakkwakkwak IM 97 11,686,203 0.0
195 Ned The Nark Reg 97 11,649,587 205.18
196 tea for tree UIM 97 11,629,740 0.0
197 kngfrdayXIII HCIM 97 11,500,022 0.0
198 Exulae Reg 97 11,463,833 201.93
199 coglucifer Reg 97 11,454,330 201.76
200 Deep Toot HCIM 97 11,395,865 0.0
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints

Clans
  Free to Play
  W 385
  Mellow
  F2P IM Clan
  F2P Paradise
  None

Filter inactive?