F2P Overall EHP Hiscores
Rank Name Account Level XP EHP
101 Bonecreep UIM 1323 138,858,307 1,771.35
102 IMGeier UIM 1333 97,012,302 1,750.84
103 hcim JRHNBR HCIM 1352 127,648,868 1,750.7
104 hardcore mic HCIM 1354 107,994,443 1,749.29
105 Lillie756 UIM 1348 109,448,862 1,733.36
106 NoWuknFurrys Reg 1462 270,522,659 1,726.35
107 F2p h0bo UIM 1311 96,961,091 1,698.44
108 somerandobtw IM 1341 108,863,915 1,697.03
109 Pavvl Reg 1331 264,852,467 1,651.41
110 Vichios IM 1348 95,194,599 1,646.26
111 ugly ogres IM 1246 110,078,646 1,628.73
112 uimevan UIM 1326 79,319,711 1,619.69
113 finndawizard UIM 1334 102,509,395 1,618.47
114 f2pknoedaway HCIM 1332 85,920,900 1,596.13
115 rozwala Reg 1269 277,916,374 1,588.07
116 Siu IM 1334 101,066,276 1,574.26
117 F2P Ozzy Reg 1035 178,886,760 1,566.28
118 sexychocolat UIM 773 112,728,863 1,564.44
119 ch4nc3ch01ch HCIM 1320 115,529,659 1,552.08
120 gctmonster IM 1250 113,325,838 1,541.05
121 Farcanaal Reg 1452 187,481,597 1,537.75
122 sparkorn Reg 1375 203,976,306 1,530.75
123 vvvm IM 1359 115,730,799 1,521.33
124 UIM Lovers UIM 1308 86,590,941 1,516.23
125 Self storage UIM 1265 96,217,663 1,502.82
126 Euux IM 1289 69,174,910 1,502.25
127 Term Paper IM 1263 115,184,972 1,498.75
128 menottalk UIM 1234 76,907,413 1,487.83
129 LainLayer06 UIM 1272 65,586,731 1,471.28
130 F2P HC Bro HCIM 1307 71,052,931 1,467.53
131 wastteoftlme UIM 1065 62,156,473 1,460.54
132 Hagl UIM 1260 69,324,419 1,457.42
133 Skull Chunks HCIM 1334 120,411,899 1,457.09
134 Sqwrtle IM 1202 96,024,015 1,449.41
135 Lightyheaded Reg 1432 171,452,728 1,448.76
136 Dominics10th IM 1146 151,965,442 1,446.3
137 loka98528 Reg 1396 175,098,078 1,440.45
138 RickyHorizon HCIM 949 78,660,770 1,420.92
139 KneeMyGuy Reg 1451 178,955,370 1,416.97
140 Lordly Choob Reg 1424 199,208,975 1,407.34
141 Fe F2P IM 1326 127,761,210 1,406.48
142 op you reet IM 1291 115,014,488 1,385.44
143 NugsAndHugss Reg 1441 177,370,640 1,359.81
144 samoht iron IM 1293 70,237,071 1,357.3
145 iron snerv IM 1275 92,733,467 1,350.34
146 Pizzadren Reg 1420 184,196,262 1,349.74
147 kinuskikissa IM 1315 89,418,334 1,340.49
148 thesklaw Reg 1413 178,737,511 1,340.1
149 Blayzikin IM 1297 74,585,791 1,339.02
150 Krekeris007 Reg 1437 176,501,856 1,334.58
151 Two of Clubs UIM 1261 95,390,790 1,329.47
152 IronGlennart HCIM 1302 91,624,663 1,321.94
153 Tommy929RR Reg 1387 157,498,937 1,316.45
154 ilmisius Reg 1396 163,504,090 1,311.65
155 so so much IM 1324 83,406,268 1,303.17
156 Runite2018 IM 1277 94,090,346 1,300.15
157 Afff25 Reg 1413 170,393,752 1,287.05
158 Valchyix HCIM 1305 87,611,372 1,278.59
159 Prime Test HCIM 1157 58,272,219 1,277.47
160 epicapple IM 1145 49,568,889 1,277.09
161 Bald Unne IM 1225 90,974,648 1,273.32
162 Born Air IM 1324 90,228,432 1,266.37
163 onihi Reg 1401 174,922,025 1,263.94
164 the inducted Reg 555 221,428,910 1,254.78
165 6SKULL Reg 1251 195,280,095 1,251.03
166 F2P Race Car Reg 1377 167,528,796 1,240.97
167 TheNutSlush HCIM 1277 69,392,599 1,232.02
168 Eddub Reg 1072 224,201,438 1,231.23
169 Haaky Iron HCIM 759 82,592,550 1,228.92
170 VAIVADA IM 1290 69,425,565 1,211.33
171 n0 I1f3 UIM 1213 63,785,382 1,202.46
172 f2pUIMukko UIM 1294 89,866,308 1,194.03
173 xdef1996 HCIM 1244 89,404,495 1,192.78
174 Te sk IM 1270 72,297,745 1,191.62
175 F2P wanderer IM 1286 84,748,960 1,189.39
176 ron l IM 1110 54,599,419 1,185.64
177 Ui bino UIM 1137 105,687,797 1,185.09
178 rangez1337 UIM 1250 69,788,763 1,184.3
179 meatbols IM 1090 62,489,306 1,182.84
180 WhatAmCombat UIM 761 75,039,419 1,181.17
181 RuneKite22 IM 1284 73,051,607 1,178.94
182 F r a m p t HCIM 1296 70,259,843 1,167.66
183 Armin Devos IM 1277 78,743,302 1,166.89
184 pro peloton Reg 1412 154,655,311 1,166.32
185 Magicks Solo UIM 823 19,506,926 1,163.56
186 Gym Only F2P IM 1290 78,518,673 1,162.82
187 paydayanyway Reg 1365 176,564,271 1,161.52
188 Linester Reg 1410 154,795,528 1,158.15
189 Forand II HCIM 1246 73,872,526 1,148.12
190 Wreckin F2P Reg 1255 143,447,198 1,147.66
191 poopopoop36 UIM 1279 74,831,988 1,145.51
192 IvvvvvvvvvvI IM 1271 61,059,988 1,144.9
193 glimesh20 IM 1285 89,532,044 1,144.73
194 Karklud UIM 1165 84,680,439 1,142.48
195 Levi UwU UIM 1262 54,331,019 1,141.69
196 Iron Reinier HCIM 1242 74,209,527 1,139.99
197 subtle 29 UIM 1174 49,567,294 1,131.78
198 FitMC UIM 1250 82,474,457 1,131.54
199 abadgh HCIM 1170 61,035,288 1,128.17
200 54rapman54 UIM 1294 66,006,615 1,125.84
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints

Clans
  Free to Play
  W 385
  Mellow
  F2P IM Clan
  F2P Paradise
  None

Unfilter inactive?