F2P Ranged EHP Hiscores
Rank Name Account Level XP EHP
301 jubae UIM 96 10,322,778 281.05
302 Please Thx Reg 99 23,475,831 280.39
303 Never Online UIM 96 10,237,490 279.08
304 Jensenii IM 96 10,230,074 278.91
305 kane jones UIM 96 10,211,533 278.49
306 uimevan UIM 96 10,160,752 277.32
307 Ult Skill UIM 96 10,113,456 276.23
308 Two of Clubs UIM 96 10,038,648 274.5
309 Covid 19 V2 IM 96 9,818,204 269.42
310 Halcyon Seed Reg 99 22,474,168 269.26
311 Matti Tuska HCIM 96 9,698,718 266.67
312 sir zelezo HCIM 95 9,684,363 266.34
313 Xenocles HCIM 95 9,641,858 265.36
314 Ide na pole Reg 99 22,096,142 265.06
315 freeironman7 IM 95 9,543,352 263.09
316 Meleeronia UIM 95 9,439,932 260.71
317 CropNinja Reg 99 21,667,780 260.3
318 thelast lvl HCIM 95 9,407,207 259.95
319 hit u hard2 Reg 99 21,598,425 259.53
320 saund2 UIM 95 9,326,639 258.1
321 capt mutato HCIM 95 9,272,448 256.85
322 Arkeiro HCIM 95 9,269,192 256.77
323 wadeedobaby UIM 95 9,265,201 256.68
324 Mr Iron F2p IM 95 9,250,385 256.34
325 wisco920 Reg 99 21,118,943 254.2
326 wwhistleozen IM 95 9,134,428 253.67
327 Kampfkraft IM 95 9,108,856 253.08
328 Lausbube IM 95 8,973,920 249.97
329 oooosonasty IM 95 8,942,891 249.25
330 Iron Thuy IM 95 8,919,231 248.71
331 ynele HCIM 95 8,864,269 247.44
332 donssy Reg 99 20,477,384 247.07
333 Te sk IM 95 8,835,254 246.77
334 kinuskikissa IM 95 8,799,044 245.94
335 Nun UIM 95 8,791,124 245.76
336 F2P Jesse IM 95 8,787,606 245.68
337 Vulpimate UIM 95 8,785,001 245.62
338 mr econ im IM 95 8,771,790 245.31
339 abelisaurus UIM 95 8,771,591 245.31
340 Vammanen Yui IM 94 8,693,362 243.5
341 Etaisa Reg 99 20,026,792 242.06
342 MainHizoka HCIM 94 8,617,547 241.76
343 Naedah IM 94 8,614,441 241.69
344 not cereal IM 94 8,606,670 241.51
345 Murkeem IM 94 8,564,188 240.53
346 Aljaze HCIM 94 8,563,562 240.51
347 Prime Test HCIM 94 8,561,914 240.48
348 SugarBackDog IM 94 8,477,888 238.54
349 saturn xix IM 94 8,477,443 238.53
350 deadoldcat HCIM 94 8,476,204 238.5
351 Fe Apes IM 94 8,475,954 238.5
352 snicko lad UIM 94 8,401,640 236.78
353 Rye114 UIM 94 8,385,124 236.4
354 somerandobtw IM 94 8,272,835 233.82
355 Briun IM 94 8,227,977 232.78
356 Vichios IM 94 8,227,612 232.77
357 Tamadaa UIM 94 8,192,428 231.96
358 irnbruh HCIM 94 8,170,746 231.46
359 miss cereza HCIM 94 8,082,683 229.43
360 Rokistad UIM 94 8,076,092 229.28
361 Obor Reg 99 18,819,794 228.65
362 F2P HCIM Z3R HCIM 94 7,999,229 227.51
363 Sqwrtle IM 94 7,992,428 227.35
364 uimbo3547 UIM 94 7,981,292 227.1
365 abadgh HCIM 94 7,963,924 226.7
366 Fe Germis IM 94 7,955,153 226.5
367 LyingLarva IM 93 7,923,960 225.74
368 Firebolt8xp Reg 99 18,491,190 225.0
369 TheIronMac UIM 93 7,861,026 224.2
370 Elkguy UIM 93 7,846,733 223.84
371 xor eax eax IM 93 7,820,148 223.19
372 tulip6452 IM 93 7,815,362 223.07
373 RikaMakiba IM 93 7,769,261 221.94
374 evorook UIM 93 7,763,511 221.8
375 Facxts HCIM 93 7,750,555 221.48
376 atomno26man HCIM 93 7,715,847 220.62
377 WeirdWiteCYA Reg 99 18,071,818 220.34
378 UIMIwRiOzN UIM 93 7,687,311 219.92
379 h alt IM 93 7,679,158 219.72
380 Fe II P IM 93 7,668,432 219.46
381 rajjal HCIM 93 7,658,470 219.21
382 Frivoli IM 93 7,614,292 218.13
383 IMGeier UIM 93 7,586,690 217.45
384 Flexr IM 93 7,556,077 216.69
385 Mr Krabs IM 93 7,540,240 216.3
386 Budget Skill HCIM 93 7,492,458 215.13
387 Exerix UIM 93 7,488,462 215.03
388 BabyGotTrack IM 93 7,484,354 214.93
389 funkyjoe65 IM 93 7,469,234 214.56
390 crasey uim UIM 93 7,460,366 214.34
391 KonnorFriend IM 93 7,435,682 213.73
392 CagingIron IM 93 7,428,234 213.55
393 Terranul UIM 93 7,397,108 212.78
394 ThatIrishGuy IM 93 7,390,966 212.63
395 LuleaUmea IM 93 7,376,304 212.27
396 raphael826 IM 93 7,373,563 212.2
397 f2puimgrind UIM 93 7,366,834 212.04
398 dan4uim UIM 93 7,356,726 211.79
399 terehou IM 93 7,339,078 211.36
400 r t 5 IM 93 7,280,275 209.91
Compare Users



Reset filters
Filter Accounts
  Reg   IM
  UIM   HCIM
Restrictions
  3 combat
  1 defence
  10 hitpoints

Clans
  Free to Play
  W 385
  Mellow
  F2P IM Clan
  F2P Paradise
  None

Filter inactive?